Bapatla Engineering College
Location
The College is situated a little away from the din and bustle of Bapatla, a medium size town with a historic and hoary past, about 75 km. south of Vijayawada on Chennai - Vijayawada rail route.
-
Bapatla Engineering College (Autonomous) is one of the seven Educational Institutions founded and run by BAPATLA EDUCATION SOCIETY
-
The society was established in the year 1962 registered No:58/1962 under societies act XXI of 1860
-
Accrediated by NBA of AICTE & NAAC.
-
The College became AUTONOMOUS in the academic Year 2010 - 11.
-
The college is selected as a Network Institute for the Technical Education Quality Improvement Programme (TEQIP) of the Ministry of Human Resources Development and the World Bank.
-
The College established Research Centers: Siemens COE, Bosch-Rexroth COE, Robotic Technology Center, CIIE - Center for Innovation Incubation & Enterpreneurship
-
The College has Student Activities - IETE Student Forum, CSI, ACE, Collosseum, Module, Electrage, Spark, ELICIT, CEA, Scope, AWAAZ, EISAAA, SKIFUN, iVision, CCA, SAC.
College Profile
Bapatla Engineering College (Autonomous) is one of the seven Educational Institutions founded and run by BAPATLA EDUCATION SOCIETY. The society was established in the year 1962 registered No:58/1962 under societies act XXI of 1860 with the objectives to found and run the Educational & Cultural Institutions.
Sl.No | Name of the Institute | Establishment |
---|---|---|
1 | Bapatla College of Arts & Sciences | 1963 |
2 | Bapatla Engineering College (Autonomous) | 1981 |
3 | Bapatla Public School | 1987 |
4 | Bapatla Junior College | 1994 |
5 | Bapatla College of Pharmacy | 1995 |
6 | Bapatla Polytechnic College | 2001 |
7 | Bapatla Womens' Engineering College | 2009 |
This College is one of the few Engineering Colleges in Andhra Pradesh, which is accredited by the National Board of Accreditation (NBA) of the All India Council for Technical Education (AICTE), New Delhi. The Five B. Tech. Courses which were accredited thrice are: Civil Engineering, Computer Science & Engineering, Electonics and Communications Engineering, Electrical and Electonics Engineering & Mechanical Engineering. The Electronics & Instrumentation Engineering and Chemical Engineering courses were accredited twice and Infomation Technology was also accredited once.
The College became AUTONOMOUS in the academic Year 2010 - 11.
The Institution of Engineers (India) accredited 8 B. Tech. programmes offered by the college based on the recommendations of the 6-member sub committee of senior Professors from IISc, Bangalore constituted by it. Further, the Ministry of Surface Transport recognized Mechanical Engineering Course of the College. In addition to this, the college is also registered with Dept. of Scientific & Industrial Research for the purpose of availing Customs duty exemption.
The college is selected as a Network Institute for the Technical Education Quality Improvement Programme (TEQIP) of the Ministry of Human Resources Development and the World Bank. An amount of Rs. 11.81 crores was granted to the college under this programme. Under this programme, the laboratories of six departments (Civil, Mechanical, EEE, ECE, EIE and CSE) were modernized and an amount of Rs.7 Crores was spent for procurement of modern lab equipment and software. All the class rooms are provided with LCD Projectors and OHPs. A CISCO Digital Media System (DMS) was procured and installed in a studio from where the lectures given by senior faculty or an expert from outside or a visiting dignitary are transmitted live to all these class rooms apart from archiving the same for revision anywhere and anytime.
The college has excellent infrastructural facilities of buildings with a total plinth area of Six Lakh sq. ft., equipment worth Rs.10 crores, individual Computer Centres for all departments with latest systems and software, 20 Mbps leased-line and 40 Mbps broadband Internet facility, spacious library with rich collection of library books and journals etc. The facilities on the campus include a Girls’ Hostel to accommodate 500 students, 11 buses owned by the college for transport of day scholars, a subsidized canteen, adequate facilities for games & sports, mineral water plant (1500 Lts/hour), two stand-by generators (250 KVA & 82.5 KVA) etc. The college has NCC and NSS units.
The performance of the students in the University (Acharya Nagarjuna University) examinations and at National level competitive examinations like Graduate Aptitude Test in Engineering (GATE) has been consistently good. Every year, ten students on an average get all India ranks below 100 in GATE. In GATE-1997, our student had secured All India First Rank in Civil Engineering branch. Our students have also bagged overall First Rank in University examinations on a number of occasions. Considerable numbers of students of our college are getting selected every year in campus placements. About 75-80% of the students get either placements or secure admission for higher studies (M.Tech. within the country at IITs and other reputed institutes or M.S. in foreign universities) every year.
Courses Offered
B.Tech.
The 4-year B. Tech. Courses is offered in eight branches, viz., Civil Engineering, Chemical engineering, Computer Science & Engineering, Electonics and Communications Engineering, Electrical and Electonics Engineering, Electronics & Instrumentation Engineering, Information Technology and Mechanical Engineering.
Branch | First Year Entry | Lateral Entry (20%) |
---|---|---|
Civil Engineering | 180 | 36 |
Computer Science & Engineering | 180 | 36 |
Electrinics and Communications Engineering | 180 | 36 |
Electricals and Electronics Engineering | 180 | 36 |
Electronics & Instrumentation Engineering | 60 | 12 |
Information Technology | 120 | 24 |
Mechanical Engineering | 180 | 36 |
Chemical Engineering | 60 | 12 |
M.Tech.
Five M.Tech. Courses, viz (1) ‘CAD/CAM’ specialization in Mech. Engg. Dept., (2) ‘COMMUNICATIONS & SIGNAL PROCESSING’ in ECE Dept., (3) ‘COMPUTER SCIENCE & ENGG.’ In CSE Dept., (4)'POWER SYSTEM' in EEE Dept., and (5)'STRUCTURAL ENGINEERING' in Civil Dept. are also offered.
Course | Intake |
---|---|
CAD/CAM | 18 |
Communications & Signal Processing | 18 |
Computer Science & Engineering | 18 |
Power Systems | 18 |
Structural Engineering | 18 |
P.G. Sciences and Applicatins
Apart from the above courses in Engineering, the College offers six P.G. Courses, viz., M. Sc.(Maths), M.Sc.(electronics), M. Sc.(Computer Sciences), M. Sc.(Organic Chemistry), M. Sc.(Analytical Chemistry), M. Sc.(Physics) and MCA with a total intake of 270.
Course | Intake |
---|---|
MCA | 60 |
M. Sc.(Maths) | 40 |
M.Sc.(electronics) | 40 |
M. Sc.(Computer Sciences) | 40 |
M. Sc.(Organic Chemistry) | 30 |
M. Sc.(Analytical Chemistry) | 30 |
M. Sc.(Physics) | 30 |
Polytechnic
From the academic year 2009-2010, the Polytechnic course is being offered in the second shift with an intake of 240.
Branch | Intake |
---|---|
Diploma in Civil Engineering | 60 |
Diploma in Electronics and Communications Engineering | 60 |
Diploma in Electricals and Electronics Engineering | 60 |
Diploma in Mechanical Engineering | 60 |
With a view to derive the full benefit of morning hours, the class work is commenced at 7.30 A.M. Thereby the students are enabled to make the best use of the rich Library, English Communication Skills Lab, Computer Labs and playfield facilities in the afternoons.
Faculty
The teaching faculty consists of eminent Professors, Assoc. Professors and Asst. Professors and is well supported by the strong non-teaching staff. All the faculty members are well qualified with Ph.D/M.Tech./M.Phil. degrees.
Academic Performance of Students at University Level
Academic Achievements
I) Outstanding performance in Acharya Nagarjuna University Examinations
The performance of the students of the college of different batches in the University Examinations is commendable as is evident from the tables given below.
1999-2003
S.No. | Branch | Regd. No. | Name | Rank |
---|---|---|---|---|
1 | CE | 99CE422 | Ravi SrinivasMunjuluri | 8 |
2 | 99CE431 | V R Pavan Kumar Ghanta | 13 | |
3 | 99CE417 | PurnimaParuchuri | 14 | |
4 | CH | 99CH410 | Madhu V R Krishna Majji | 1 |
5 | 99CH425 | Siva Naga Lakshmi Valeti | 2 | |
6 | 99CH439 | ViswanadhBandla | 3 | |
7 | 99CH433 | Suresh BabuPonnaganti | 5 | |
8 | 99CH436 | VenkataSudhakarManda | 6 | |
9 | 99CH431 | Subhaschandra Bose Adaka | 7 | |
10 | 99CH403 | Giridhar Rao Pydisetti | 8 | |
11 | 99CH412 | Mutyala Reddy Balineni | 9 | |
12 | 99CH427 | SravanthiManjulur | 12 | |
13 | CS | 99CS430 | Robert YesuDassDivya | 15 |
14 | EE | 99EE460 | VimalaPattela | 3 |
15 | 99EE432 | RamuPaladugula | 5 | |
16 | IT | 99IT412 | JyothiManthena | 4 |
17 | 99IT434 | SupriyaKoduri | 9 | |
18 | ME | 99ME414 | Krishna SwamyCherukuri | 13 |
2000-2004
S.No. | Branch | Regd. No. | Name | Rank |
---|---|---|---|---|
1 | CE | Y0CE439 | VichikaIragavarapu | 1 |
2 | Y0CE410 | Mahesh Patnaikuni | 2 | |
3 | Y0CE430 | Sreenivasulu Bode | 5 | |
4 | Y0CE404 | Bhaskara Rao Budati | 10 | |
5 | Y0CE418 | RadhikaAchanti | 13 | |
6 | CH | Y0CH421 | Phanikanth S V S S R K | 1 |
7 | Y0CH415 | Nafiya Begum | 3 | |
8 | Y0CH411 | LavanyaRachapudi | 4 | |
9 | Y0CH433 | T SagarYenigalla | 5 | |
10 | Y0CH429 | Satyavara Prasad Ganji | 7 | |
11 | Y0CH422 | Raja SekharaBabuManika | 8 | |
12 | Y0CH438 | Venkata Sunil Jagani | 10 | |
13 | Y0CH408 | GiriBabuKondreddy | 11 | |
14 | Y0CH432 | SuneelBhat | 12 | |
15 | Y0CH434 | Thanuja Naga Lakshmi K | 14 | |
16 | CSE | Y0cs422 | KrishnasuriNarayanam | 2 |
17 | Y0cs429 | Phanirajya Lakshmi V | 6 | |
18 | Y0cs415 | HemalathaGunda | 9 | |
19 | ECE | Y0ec435 | Pallaviram Sure | 1 |
20 | Y0ec455 | Srinivasa Rao Sabbineni | 2 | |
21 | EEE | Y0ee411 | HemaSundarBoddu | 5 |
22 | Y0ee406 | ChennakeswariSurisetty | 7 | |
23 | Y0ee454 | V K V L NarayanaKalla | 10 | |
24 | Y0ee415 | JyothiPannala | 13 | |
25 | IT | Y0it431 | Rajesh Kumar Gopu | 10 |
26 | ME | Y0me432 | Raja Ramesh Jakkula | 8 |
27 | Y0me452 | Surya KiranRavoori | 11 | |
28 | Y0me456 | Venkata Naga Deepak Babu G | 14 | |
29 | Y0me450 | Sunil Kumar Ilindra | 15 |
2001-2005
2002-2006
2003-2007
S.No. | Branch | Regd. No. | Name | Rank |
---|---|---|---|---|
1 | BT | Y3BT413 | MARUTHI PRAHLADUDU B |
2 |
2 | Y3BT412 | MANOGNA J |
5 | |
3 | Y3BT415 | POORNIMA ANCHA |
9 | |
4 | Y3BT427 | SWATHI POLIMETLA |
10 | |
5 | CE | Y3CE460 | VENU MADHAV GARIKAPATI |
2 |
6 | Y3CE445 | SATISH CHANDRA S |
9 | |
7 | Y3CE419 | JYOTHI CHAVA |
10 | |
8 | CH | Y3CH460 | YELLAIAH NAIDU MEKALA |
1 |
9 | Y3CH448 | SUDHA RANI GANDU |
5 | |
10 | Y3CH440 | SATISHBABU GARIKAPATI |
7 | |
11 | Y3CH452 | V P T N C SRIKANTH BOJJA |
9 | |
12 | Y3CH438 | SAMBASIVA RAO KATURI |
10 | |
13 | CS | Y3CS464 | RAVITEJA GADDAM |
4 |
14 | Y3CS403 | ANUSHA DOPPALAPUDI |
5 | |
15 | Y3CS438 | LAKSHMI SOWJANYA EMANI |
8 | |
16 | EC | Y3EC409 | CHAITHANYA VELAMPALLI |
2 |
17 | Y3EC466 | SRINIVASA RAO D |
5 | |
18 | Y3EC479 | VAMSIKIRAN TALLURI |
9 | |
19 | EE | Y3EE432 | PHANIKUMAR BAPATLA |
3 |
20 | Y3EE412 | DHANUNJAYUDU N |
5 | |
21 | Y3EE457 | SRINIVAS BHASKAR KARANKI |
6 | |
22 | Y3EE487 | VIJENDRA TADAVARTHY |
8 | |
23 | Y3EE407 | BALAJI DODDAPANNI |
10 | |
24 | IT | Y3IT435 | PRADEEPTHI C |
1 |
25 | Y3IT445 | RUPA RANI POPURI |
6 | |
26 | ME | Y3ME471 | SRINIVAS NUNNA |
10 |
2004-2008
S.No. | Branch | Regd. No. | Name | Rank |
---|---|---|---|---|
1 | BT | Y4BT422 | SRI PRASANTHI N |
3 |
2 | Y4BT401 | ANUSHA PAREPALLI |
4 | |
3 | Y4BT403 | B V REDDY PENUMALLI |
6 | |
4 | Y4BT410 | P HARIKA SANAGAPALLI |
7 | |
5 | CE | Y4CE458 | YAMINI SILPA SADU |
2 |
6 | Y4CE404 | ANNAPURNA BOMMISETTI |
5 | |
7 | Y4CE414 | JAYA KRISHNA AYYAPUSETTY |
10 | |
8 | CH | Y4CH431 | RAJITHA YARLAGADDA |
1 |
9 | Y4CH406 | BRAHMAIAH BINGINAPALLI |
2 | |
10 | Y4CH430 | RAJASEKHAR CH |
4 | |
11 | Y4CH407 | CHINTHAYYA NAIDU RUDRAM |
5 | |
12 | Y4CH445 | SIVAREDDY CIREDDY |
6 | |
13 | Y4CH440 | SARVANI KUCHIBHOTLA |
7 | |
14 | Y4CH413 | JOGI GANESH DATTATREYA TADIMETI |
8 | |
15 | Y4CH426 | V R PHANI KANTH V |
9 | |
16 | Y4CH418 | MADHU SUDHANA REDDY MULE |
10 | |
17 | CS | Y4CS476 | TULASI RAM NEELAKANTAM |
2 |
18 | Y4CS477 | V N S BHAVANI PRASAD B |
3 | |
19 | Y4CS486 | VENKATA SUDHEER CHANDRA M |
4 | |
20 | Y4CS464 | SIRISHA SRIGHAKOLAPU |
8 | |
21 | Y4CS418 | HARITHA DARISI |
9 | |
22 | EC | Y4EC469 | SRITEJ PUVVADA |
3 |
23 | Y4EC419 | HARIBABU KANDI |
4 | |
24 | Y4EC463 | SOWJANYA CHIMTALA |
8 | |
25 | EE | Y4EE437 | NAVATHA SAIKAM |
1 |
26 | Y4EE468 | SREEKANTH A B S |
3 | |
27 | Y4EE434 | N V V R PRAKASH PUVVADA |
5 | |
28 | IT | Y4IT442 | SATYA SUSHMA K |
5 |
29 | Y4IT427 | NARENDRA ATHOTA |
9 |
2005-2009
S.No. | Branch | Regd. No. | Name | Rank |
---|---|---|---|---|
1 | BT | Y5BT419 | S V S PERIMDEVI U | 3 |
2 | Y5BT421 | SRIDIVYA NALAM | 5 | |
3 | Y5BT422 | SRI VARSHA NADELLA | 6 | |
4 | Y5BT409 | MADHUBALA LAVISETTY | 7 | |
5 | Y5BT405 | DIVYA GAMPALA | 10 | |
6 | CE | Y5CE408 | BHARGAVA KRISHNA SAJJA | 1 |
7 | CH | Y5CH411 | LAKSHMI PRASANNA RAYALLA | 2 |
8 | Y5CH413 | MADHAVI GOLI | 3 | |
9 | Y5CH424 | N V RAMALINGAM CHERUKURI | 4 | |
10 | Y5CH405 | GOPAL GRANDHI | 8 | |
11 | CS | Y5CS457 | RIZWANBASHA SHAIK | 7 |
12 | Y5CS450 | RAJANI GOTTIPATI | 8 | |
13 | EC | Y5EC444 | MAHESHGUPTA VUTUKURI | 7 |
14 | EE | Y5EE452 | S N V KIRAN SANA | 1 |
15 | Y5EE410 | BHAVYA ANNAPAREDDY | 6 | |
16 | IT | Y5IT410 | DILDAR ALIKHAN PATHAN | 2 |
17 | ME | Y5ME419 | HAJARATHVALI SHAIK | 10 |
2006-2010
S.No. | Branch | Regd. No. | Name | Rank |
---|---|---|---|---|
1 | BT | Y6BT439 | SHAIK MULLA SHAHENSHA |
5 |
2 | Y6BT454 | VENKATA RAGHAVA KALLURI |
6 | |
3 | Y6BT455 | VENKATESH KANNEGANTI |
10 | |
4 | CE | Y6CE437 | SHALINI BOBBA |
6 |
5 | Y6CE445 | THRI VIKRAM RAO TELLA |
7 | |
6 | CH | Y6CH441 | SATYA PAUL SINGH AMARTHALURI |
2 |
7 | Y6CH453 | VASU KUMAR DAMMA |
3 | |
8 | Y6CH426 | PARAMESWARA RAO POTTI |
4 | |
9 | Y6CH405 | ASHA SRAVANTHI GELLI |
5 | |
10 | Y6CH422 | MUSALAIAH MODI |
8 | |
11 | Y6CH446 | SRIHARI KILARI |
10 | |
12 | EC | Y6CS492 | SOWMYA KAMIREDDY |
4 |
13 | Y6CS447 | NAGARJUNA REDDY VATTE |
5 | |
14 | Y6CS499 | SUNANDA KISHORE EDURU |
7 | |
15 | Y6CS442 | MOUNIKA KOMMURI |
8 | |
16 | Y6CS415 | DEEPTHI CHOWDARI. T.T. |
9 | |
17 | EC | Y6EC465 | RAVI TEJA YARRA |
1 |
18 | Y6EC495 | SUDHA MADHURI ANAGHA |
4 | |
19 | Y6EC454 | RAGHU RAM PERI |
6 | |
20 | Y6EC444 | NAVEEN YENDURI |
9 | |
21 | EE | Y6EE489 | V V L SUDHA KANCHARLA |
6 |
22 | IT | Y6IT516 | VIJAY KUMAR KANAMARLAPUDI |
1 |
23 | Y6IT500 | TOMESH KUMAR JAIN |
3 | |
24 | Y6IT506 | VENKATA LAVANYA POTTI |
6 | |
25 | Y6IT453 | MOHAN KRISHNA VUTUKURI |
7 | |
26 | Y6IT492 | SRIKANTH KADARU |
10 | |
27 | ME | Y6ME478 | V.N.B. PRASAD SODISETTY |
7 |
28 | Y6ME456 | SHAILENDRA KUMAR TIWARI |
10 |
2007-2011
S.No. | Branch | Regd. No. | Name | Rank |
---|---|---|---|---|
1 | BT | Y7BT412 | KANUPARTHI VENKATA SARADA |
1 |
2 | Y7BT437 | SINDHURI KALLORI |
3 | |
3 | Y7BT426 | MURALA BINDU MADHAVI |
4 | |
4 | Y7BT435 | RACHAPUDI V S S SUSHMA |
5 | |
5 | Y7BT446 | TIRUMALASETTY GOPI |
6 | |
6 | Y7BT430 | NICHALA TUNGALA |
7 | |
7 | Y7BT410 | GUMMALLA TIRUMALA |
8 | |
8 | CE | Y7CE464 | MUNDLAMURI SRIKANTH |
1 |
9 | Y7CE427 | GIRIDHAR RAJESH BANDE |
7 | |
10 | CH | Y7CH459 | VIJAY KUMAR NANDIGAM |
1 |
11 | Y7CH455 | VANGALA SAI PHANI KUMAR |
2 | |
12 | Y7CH401 | A NIKHIL |
3 | |
13 | Y7CH420 | KANDURI V S S S SANTHOSHI |
5 | |
14 | Y7CH410 | DASARI BRAHMAIAH |
6 | |
15 | Y7CH416 | JAGADEESH BABU SILIVERU |
8 | |
16 | CS | Y7CS444 | KATURI DINESH |
1 |
17 | Y7CS488 | RAMYAKRISHNA CHIMAKURTHY |
2 | |
18 | Y7CS502 | SHAIK UMME HABIBA |
3 | |
19 | Y7CS442 | KATLA ASHAJYOTHI |
4 | |
20 | Y7CS479 | PALLAPOTHU RAJYA LAKSHMI |
5 | |
21 | Y7CS496 | SAI KRISHNA CHAITANYA A |
8 | |
22 | Y7CS514 | T V KRISHNA CHAITANYA |
9 | |
23 | EC | Y7EC475 | NARESH KOSURU |
7 |
24 | Y7EC480 | PALLEKONDA AMULYADARSINI |
9 | |
25 | Y7EC458 | KOPPOLU NAGAVALLI |
10 | |
26 | EE | Y7EE411 | BANDI PREETI |
6 |
27 | Y7EE424 | DEEVI SAI PRABHATH |
8 | |
28 | IT | Y7IT464 | KOTHA SWETHA |
2 |
29 | Y7IT482 | NEELAM VENKATA BALAJI |
4 | |
30 | Y7IT1406 | BARATAM MEENA |
8 | |
31 | Y7IT406 | AMIRINENI VENUMADHAVI |
9 |
II) a) An Unique Saga of Success in GATE
The College has established a tradition of sending year after year a large number of students to IITs, NITs and other reputed institutes for pursuing post-graduate studies based on their performance at the GATE examination conducted at the All India level. It is a matter of deep satisfaction that a good number of the alumni are acquitting themselves most creditably either in pursuing courses of higher study or in their chosen careers abroad / within India.
A percentile of 99.96 in Civil Engineering Branch – AN ALL INDIA FIRST RANK FOR 1997 – scored by Mr. Padavala Ravindra Babu of the College at GATE-97 marks a memorable acme of achievement and provide eloquent testimony to the efforts being put in by the staff and students.
II) b) Record of Rare Brilliance in previous GATE examinations
2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | |
---|---|---|---|---|---|
Chemical | 8 | 2 | 2 | 1 | 0 |
Civil | 7 | 33 | 27 | 16 | 11 |
CSE | 19 | 27 | 28 | 8 | 7 |
ECE | 23 | 41 | 39 | 15 | |
EEE | 15 | 18 | 21 | 14 | 11 |
E&I | 2 | 6 | 1 | 2 | 0 |
IT | 4 | 8 | 3 | 1 | 1 |
ME | 14 | 13 | 14 | 16 | 7 |
III) Challenging Step-up Performance in GRE
A good number of students got creditable scores in GRE & TOEFL during the last five years. On an average, 50 students achieved creditable GRE & TOEFL scores every year during the last four years. Every year, about 10 students obtaine a score of more than 310 out of a maximum score of 360.
Building & Equipment
The College is housed on a spacious and well-planned 30 acre site with buildings of a total plinth area of about 6 lakh sq. ft. and widely acknowledged to be a harmonious blend of aesthetics and functional utility. The cost of buildings is over Rs.25.0 crores while that of the laboratory equipment comes to Rs.23.51 crores.
INFRASTRUCTURE FACILITIES
S.NO. | BUILDING | BUILTUP AREA (M2) |
---|---|---|
1 | MAIN BLOCK | 11671.07 |
2 | CMB BLOCK | 4866.51 |
3 | GENERAL ENGINEERING BLOCK | 8524.75 |
4 | RESEARCH PARK | 7451 |
5 | CHEMICAL BLOCK | 716.28 |
6 | CANTEEN AND GUEST HOUSE | 2311.45 |
7 | ADMINISTRATIVE BLOCK | 3813 |
8 | EXAM SECTION AND PARKING AREA | 5483.11 |
9 | WORKSHOPS SHEDS | 642.9 |
(CHEMICAL LABS+BASIC TRADES WORKSHOP) | ||
10 | STAFF QURTERS AND BANK | 1262 |
11 | CAMPUS HOSTEL FOR LADIES | 3730 |
12 | MINERAL WATER PLANT | 124 |
13 | GENERATOR ROOM | 50 |
14 | SAC AND AUDITORIUM (Under Construction) | 5777.82 |
Total | 56423.89 |
Main Building
Electronics and Communications Engineering
S.NO. | Description | AREA (M2) |
---|---|---|
1 | HOD Room & Office | 41.5 |
2 | Staff Room | 124.2 |
3 | H-6 | 103.3 |
4 | H-9 | 76.8 |
5 | H-28 | 79.5 |
6 | H-28A | 78.15 |
7 | H-27A | 80.08 |
8 | H-26 | 103.3 |
9 | H-25 | 66 |
10 | H-23 | 76.8 |
11 | H-22A | 80.85 |
12 | M.TECH ROOM | 69.67 |
13 | DH-2 (DH) | 148.68 |
14 | ELECTRONIC DEVICES & CIRCUITS | 164.6 |
15 | DIGITAL ELECTRONICS LAB | 82.3 |
16 | DSP & MICROPROCESSOR LAB | 164.6 |
17 | ADVANCED COMMUNICATION LAB | 166 |
18 | COMPUTER CENTRE | 82.3 |
Total Area | 1788.63 |
Electrical & Electronics Engineering
S.NO. | Description | AREA (M2) |
---|---|---|
1 | HOD ROOM | 45 |
2 | STAFF ROOM 1 | 25 |
3 | STAFF ROOM 2 | 25 |
4 | STAFF ROOM 3 | 45 |
5 | H 4 | 103.3 |
6 | H 3 | 80.85 |
7 | H 13 | 80.85 |
8 | H 14 | 103.3 |
9 | DH 5 | 80.7 |
10 | H 21 | 69.7 |
11 | H 21A | 78.78 |
12 | DH 6 | 76.8 |
13 | H 24 | 96.67 |
14 | H 16 | 60 |
15 | DH 4(DH) | 148.68 |
16 | E Mechanics Lab-I | 166 |
17 | E Mechanics Lab-II / E Work Shop | 166 |
18 | Power System/ E Measurement Lab | 83 |
19 | EDC LAB | 83 |
20 | CS LAB/ P E LAB | 83 |
21 | Computer Lab/ Micro Processor | 166 |
Total Area | 1866.63 |
Electronics & Instrumentation Engineering
S.NO. | Description | AREA (M2) |
---|---|---|
1 | HOD Room | 31.01 |
2 | Staff Room | 55.19 |
3 | H 19 | 78.2 |
4 | H 27 | 75.5 |
5 | H 29 | 76.8 |
6 | DH 3 | 156.3 |
7 | Process C Lab | 83.3 |
8 | Bio-M Lab | 83.3 |
9 | V.I. Lab | 83.3 |
10 | C.A Lab | 83.3 |
11 | Transicession Lab | 108.3 |
Total Area | 914.5 |
Common Facility
S.NO. | Description | AREA (M2) |
---|---|---|
1 | Common Area | 6619.78 |
2 | Extra Class Room | 76.21 |
3 | Conference Hall | 166 |
Total Area | 6861.99 |
Main Building Plinth Area=11586.1M2
Chemical Engineering Block
Chemical Engineering
S.NO. | Description | AREA (M2) |
---|---|---|
1 | STAFF ROOMS | 17 |
2 | HOD & OFFICE | 30 |
3 | STORE ROOM | 5 |
4 | LADIES REST ROOM | 46 |
5 | H. T LAB | 83 |
6 | COMPUTER CENTRE | 75 |
7 | LIBRARY | 25 |
8 | M. V. O LAB | 140 |
9 | M.T.O LAB | 140 |
10 | C.R.E LAB | 140 |
11 | LH-1 | 66 |
12 | LH-2 | 90 |
13 | LH-3 | 66 |
14 | Common Area (Corridor Area Parking Area) | 213.28 |
Total | 1136.28 |
Chemical Block Plinth Area=716.28M2
Civil and Mechanical Engineering Block
Civil Engineering
S.NO. | Description | AREA (M2) |
---|---|---|
1 | HOD Room | 28 |
2 | Staff Room 1 | 17.2 |
3 | Staff Room 2 | 17.2 |
4 | Staff Room 3 | 17.2 |
5 | Staff Room 4 | 17.2 |
6 | Staff Room 5 | 10.4 |
7 | Office | 21.3 |
8 | Department Library | 48 |
9 | CMB 17 | 112 |
10 | CMB 26 | 70.8 |
11 | CMB 27 | 64.8 |
12 | CMB 28 | 62.1 |
13 | CMB 29 | 62.1 |
14 | MB H12* | 78.14 |
15 | MB H12A* | 76.21 |
16 | Materials Testing Lab | 267.8 |
17 | Fluid Mechanics Lab | 401.8 |
18 | Transportation Engg. Lab | 154 |
19 | Geo Technical Engg. Lab | 263 |
20 | Surveying Stores | 104 |
21 | Environmental Engg. Lab | 154 |
22 | Engineering Geology Lab | 43.5 |
23 | Computer Center | 90 |
Total Area | 2180.75 |
Mechanical Engineering
S.NO. | Description | AREA (M2) | 1 | HOD ROOM | 22.4 |
---|---|---|
2 | Staff Room in First Floor Mech | 51.3 |
3 | Staff Room in Second Floor Mech | 50.1 |
4 | Department Office | 18.1 |
5 | CMB 21 | 64.2 |
6 | CMB 22 | 83.7 |
7 | CMB 23 | 61.6 |
8 | CMB 24 | 67.5 |
9 | CMB 25A | 56 |
10 | CMB 25B | 23 |
11 | CMB 26A | 45.9 |
12 | Fuels and Oils Lab | 114.02 |
13 | IC Engines Lab | 214.5 |
14 | Heat Transfer Lab | 113.5 |
15 | Computer Lab | 168.45 |
16 | CAM Lab | 68.7 |
17 | Automation Lab | 60.3 |
18 | Machine Shop | 415.6 |
19 | Design and Metrology lab | 66.24 |
20 | Fitting and Foundry | 140 |
21 | Basic Trades Workshops* | 222.9 |
Total Area | 2128.01 |
Common Facility
S.NO. | Description | AREA (M2) |
---|---|---|
1 | Common Area (806/2) | 806 |
2 | Conference Hall (Common to ME and CE) | 129 |
Total Area | 935 |
Civil and Mechanical Engineering Block Plinth Area=4866.51M2
General Engineering Block
Sciences and Applications
S.NO. | Description | AREA (M2) |
---|---|---|
1 | HOD and Office Chemistry | 38.63 |
2 | HOD and Office Physics | 38.63 |
3 | HOD and Office Maths | 40.4 |
4 | Hod and Staff Room English | 68.23 |
5 | HOD and Office MCA | 68.22 |
6 | Staff Room 1 Chemistry | 40.4 |
7 | Staff Room 1 Physics | 68.22 |
8 | GEB 31 Staff Room Maths | 40.4 |
9 | GEB 21 Staff Room Maths | 40.4 |
10 | GEB 33 Staff Room Maths | 40.4 |
11 | Staff Room MCA | 68.22 |
12 | Bio Technology Staff Room 1 | 68.23 |
13 | Bio Technology Staff Room 2 | 68.23 |
14 | GEB 2 | 82.16 |
15 | GEB 3 | 82.16 |
16 | GEB 4 | 40.4 |
17 | GEB 5 | 82.16 |
18 | GEB 6 | 82.16 |
19 | GEB 12 | 82.16 |
20 | GEB 14 | 82.16 |
21 | GEB 15 | 82.16 |
22 | GEB 16 | 82.16 |
23 | GEB 22 | 82.16 |
24 | GEB 25 | 82.16 |
25 | GEB 11 | 40.4 |
26 | GEB 13 | 40.4 |
27 | GEB-23 | 40.46 |
28 | GEB-45 | 82.16 |
29 | GEB-46 | 82.16 |
30 | GEB-55 | 82.16 |
31 | GEB-56 | 82.16 |
32 | GEB-34 | 82.16 |
33 | GEB-41 | 40.4 |
34 | GEB-24 | 82.16 |
35 | GEB-35 | 82.16 |
36 | GEB-36 | 82.16 |
37 | GEB-32 | 82.16 |
38 | GEB-42 | 82 |
39 | GEB-43 | 40.4 |
40 | GEB-44 | 82 |
41 | Chemistry 1 | 170.2 |
42 | Chemistry 2 | 170.2 |
43 | Chemistry 3 | 170.2 |
44 | Chemistry 4 | 170.2 |
45 | E.P | 170.2 |
46 | S.S.P | 170.2 |
47 | E.D.C | 170.2 |
48 | OPTICS | 170.2 |
49 | Research Lab-1 | 170.2 |
50 | Research Lab-2 | 170.2 |
51 | B.E.E.Lab | 170.2 |
52 | CP Lab | 170.2 |
53 | English Lab 1 | 170.2 |
54 | English Lab 2 | 170.2 |
55 | CP | 171 |
