Placements 2011-12
TCS
S.No | Regd. No | Name | Degree |
---|---|---|---|
1 | y8cs422 | Manikanta Bomma | CSE |
2 | Y8CS405 | Phalgunanaga Anagani | CSE |
3 | Y8CS489 | Sivaswathi Reddy | CSE |
4 | y8cs465 | Srisainagalakshmi Majeti | CSE |
5 | Y8CS486 | Sasi Ponnuri | CSE |
6 | y8cs433 | Venkataaswinikumar Dhara | CSE |
7 | y8cs409 | Padma Atmakuri | CSE |
8 | y8cs483 | Dileep Pasala | CSE |
9 | y8cs488 | Rahul Dalal | CSE |
10 | y8cs519 | Sunil Yatham | CSE |
11 | Y8CS466 | Venkatarajaprasanth Malepati | CSE |
12 | y8cs479 | Venkatesh Padidapu | CSE |
13 | Y8CS478 | Amit Padhi | CSE |
14 | y8CS496 | Abdul Shaik | CSE |
15 | Y8CS495 | Santoshi Gaddam | CSE |
16 | y8cs511 | Somasekhar Vatiparthi | CSE |
17 | Y8CS476 | Anilkumar Nimmala | CSE |
18 | y8cs477 | Srinivasarao Padala | CSE |
19 | y8cs438 | Raviteja Gettam | CSE |
20 | Y8CS461 | Sudheerkrishna Kurmala | CSE |
21 | Y8CS446 | Raghavendra Kadiyala | CSE |
22 | y8cs467 | Divyateja Malineedi | CSE |
23 | Y8CS510 | Prathyusha Vanka | CSE |
24 | Y8CS469 | Venkatasudha Manchineni | CSE |
25 | y8cs517 | Chaitanya Yandrapalli | CSE |
26 | Y8CS471 | Srujana Marupudi | CSE |
27 | y8cs431 | Pavani Davuluri | CSE |
28 | y8cs430 | Sindhuja Dasari | CSE |
29 | y8cs459 | Sindhura Konakalla | CSE |
30 | y8cs453 | Harshavardhani Kasindala | CSE |
31 | y8cs418 | Lakshmisravanthi Boddapati | CSE |
32 | y8cs490 | Praveen Sabbineni | CSE |
33 | y8cs516 | Viswanath Deveram | CSE |
34 | Y10AMTCS415 | Saratkumar K | M.TECH-CSE |
35 | Y10AMTCS401 | Chennu Srinivas | M.TECH-CSE |
36 | Y8EC443 | Poorvi Jandhyala | ECE |
37 | Y8EC483 | Srikanth Oburi | ECE |
38 | Y8EC504 | Venkatramireddy Sanampudi | ECE |
39 | Y8EC427 | Sasikala Dasari | ECE |
40 | L9EC410 | Tavva Gangadharreddy | ECE |
41 | Y8EC417 | Vidyaroshini B | ECE |
42 | Y8EC512 | Ramkishore Sivarathri | ECE |
43 | Y8EC470 | Hidayatullah Mohammed | ECE |
44 | Y8EC516 | Mallikharjunareddy Talakala | ECE |
45 | Y8EC517 | Venkataraviteja Tatikonda | ECE |
46 | Y8EC513 | Bhavana Sodagudi | ECE |
47 | Y8EC461 | Lakshmisundari Madugula | ECE |
48 | Y8EC468 | Modukuri Sowmyasri | ECE |
49 | Y8EC418 | Bhanu Bonthala | ECE |
50 | Y8EC502 | Bhuvaneswari Sarupuri | ECE |
51 | Y8EC522 | Gayatri Vn | ECE |
52 | Y8EC515 | Dhavalya Surapaneni | ECE |
53 | Y8EC469 | Rameshbabu Mogili | ECE |
54 | Y8EC490 | Abhishek Perika | ECE |
55 | Y8EC523 | Manjusha Vallabhaneni | ECE |
56 | Y8EC456 | Gayathri Kuchi | ECE |
57 | Y8EC428 | Rambhupal Dekkata | ECE |
58 | Y8EC451 | Rajasekhar Kodali | ECE |
59 | Y8EC531 | Ramireddy Yannam | ECE |
60 | Y8EC439 | Ravi Golla | ECE |
61 | Y8EC431 | Srinivasareddy Elakoti | ECE |
62 | Y8EC402 | Venkatasriharsha Amalapurapu | ECE |
63 | Y8EC429 | Manikrishna Dindakurthi | ECE |
64 | Y8EC466 | Sravanthi Meesala | ECE |
65 | Y8EC420 | Ravisrinivas Chatrasi | ECE |
66 | Y8EC403 | Jonatanu Anem | ECE |
67 | Y8EC500 | Eswarchandra Ravuri | ECE |
68 | Y8EC489 | Rajasekhar Pedada | ECE |
69 | Y8EC532 | Ram Yelisetty | ECE |
70 | Y8EC494 | Pavankumar Ragutu | ECE |
71 | Y8EC458 | Mallika Kukkala | ECE |
72 | Y8EC454 | Saraswathi Kopparapu | ECE |
73 | Y8EC499 | Pavan Ravulapati | ECE |
74 | Y8EC436 | Meenakshi Gavini | ECE |
75 | Y8EC493 | Alekhya Pulipaka | ECE |
76 | Y8EC425 | Saigouthami Dandigunta | ECE |
77 | Y8EC446 | Indupriya Kagita | ECE |
78 | Y8EC465 | Pavan Maturi | ECE |
79 | Y8EC404 | Saradruthi Anne | ECE |
80 | Y8EC491 | Pavani Perumalla | ECE |
81 | Y8EC472 | Krishnaveni Munnangi | ECE |
82 | Y8EC529 | Rajeswaridevi Yallampalli | ECE |
83 | Y8EC511 | Sivakarthik Boddapati | ECE |
84 | Y8EC524 | Suresh Velugoti | ECE |
85 | Y8EC520 | Navyasri Tippireddy | ECE |
86 | Y8EC485 | Chinavenkatesh Pallapothu | ECE |
87 | Y8EC484 | Sravanasandhya Paidi | ECE |
88 | Y8EC488 | Lakshmi Panthagani | ECE |
89 | Y8EC495 | Ramakrishna Vegunta | ECE |
90 | Y8EC503 | Siddhardhamohan Sakhamuri | ECE |
91 | Y8EC498 | Praveen Rathikindi | ECE |
92 | Y8EC481 | Nagamadhuri Nelavalli | ECE |
93 | Y8EC521 | Sunitha Uppalapati | ECE |
94 | Y8IT401 | A.Naga Tejaswi | IT |
95 | Y8IT403 | A.Anvitha | IT |
96 | Y8IT404 | A.Alekhya | IT |
97 | Y8IT413 | B.Alekya | IT |
98 | Y8IT426 | K.Divya Krishna | IT |
99 | Y8IT433 | G.Sharmila | IT |
100 | Y8IT438 | G.Sudha Rani | IT |
101 | Y8IT444 | J.Santhi | IT |
102 | Y8IT454 | K.Vara Lakshmi | IT |
103 | Y8IT414 | K.Suresh | IT |
104 | Y8It437 | G.BhuvanTeja | IT |
105 | y8it471 | M.GaganKumar | IT |
106 | y8it489 | P.Maruthi | IT |
107 | Y8IT483 | P.Bhargavi | IT |
108 | Y8IT492 | P.RAMA SUPRAJA | IT |
109 | Y8IT493 | P.USHA | IT |
110 | Y8IT501 | S.TEJASWI | IT |
111 | Y8IT506 | SK.RIZVANA | IT |
112 | Y8IT513 | V.SAI SINDHURA | IT |
113 | Y8IT516 | V.VEDA | IT |
114 | Y8IT520 | Y.MARY SUNITHA | IT |
115 | Y8IT448 | K.BALA KRISHNA | IT |
116 | Y8IT450 | K.RAVITEJA | IT |
117 | Y8EI436 | RAMYA.N | EIE |
118 | Y8EI430 | MANISRUTHI.M | EIE |
119 | Y8EI441 | NISCHALA LAKSHMI.N | EIE |
120 | Y8EI444 | SAI PALLAVI .P | EIE |
121 | Y8EI458 | TEJASWI.N | EIE |
122 | Y8EI409 | NAGA CHAITANYA.D | EIE |
123 | Y8EI450 | PAVAN KUMAR P.V | EIE |
124 | Y8EI403 | PHANINDRA.B | EIE |
125 | Y8EI404 | BHARATH KUMAR.K | EIE |
126 | Y8ME498 | Prathyusha S | MECH |
127 | L9ME402 | Kesavachari D | MECH |
128 | Y8ME467 | Arunkumar M | MECH |
129 | Y8ME403 | Manasa A | MECH |
130 | Y8ME424 | Sudheer kumar B | MECH |
131 | Y8ME515 | Durgasiva Prasad T | MECH |
132 | Y8ME468 | Nagaraju M | MECH |
133 | Y8ME480 | Ramakrishna N | MECH |
134 | Y8ME493 | Navya P | MECH |
135 | Y8ME409 | Dinesh chowdary A | MECH |
136 | Y8ME411 | Vasavya A | MECH |
137 | Y8ME483 | Krishna Chaitanya P | MECH |
138 | Y8ME405 | Naveen reddy A | MECH |
139 | Y8EE406 | Menakatirumaladevi Ande | EEE |
140 | Y8EE525 | Geethika Yedla | EEE |
141 | Y8EE407 | Umasekhar Angara | EEE |
142 | Y8EE446 | Pradeepthi Kalapala | EEE |
143 | Y8EE447 | Dhanalakshmi kaluva | EEE |
144 | L9EE405 | Kagitha Dharmendra | EEE |
145 | Y8EE516 | Himabindu vadlamudi | EEE |
146 | Y8EE449 | Srikanth Kancharla | EEE |
147 | Y8EE480 | Madhurya Nerella | EEE |
148 | L9EE413 | Mahaboob Shaik | EEE |
149 | Y8EE409 | Ayalasomayajulu Deepthi | EEE |
150 | L9EE414 | Kondababu Surakasula | EEE |
151 | Y8EE442 | Durgaprasad Inampudi | EEE |
152 | Y8EE521 | Nagaraju yadavalli | EEE |
153 | Y8EE404 | Rajesh Alapati | EEE |
154 | Y8EE499 | Harika Rongala | EEE |
155 | Y8EE424 | Sagarchakra Chiruvelli | EEE |
156 | Y8EE417 | Prasad Bonagiri | EEE |
157 | L9EE411 | Kalyani Pitchika | EEE |
158 | Y8EE498 | Srikanth Repalle | EEE |
159 | Y8EE519 | Raviteja Varanasi | EEE |
160 | Y8EE505 | Nayeem shaik | EEE |
161 | Y8EE490 | Aditya Perikala | EEE |
162 | Y8EE440 | Kotilingeswararao Gutti | EEE |
163 | Y8EE414 | Kishore Bingi | EEE |
164 | Y8EE469 | Santhosh Mantrapudi | EEE |
165 | Y8EE416 | Jagadeesh Biyapudi | EEE |
166 | Y8EE511 | Ramakrishna Tanguturi | EEE |
167 | Y8EE476 | Raju Nalluri | EEE |
168 | Y8EE403 | Nagathirupathidileep alam | EEE |
169 | Y8EE423 | Maheswari Chamarthi | EEE |
170 | Y8EE473 | Harika Motepalli | EEE |
171 | Y8EE428 | Priyanka Darivemula | EEE |
172 | Y8EE427 | Swetha Damarapati | EEE |
173 | Y8EE430 | Snehitha Devarapu | EEE |
174 | Y8EE524 | Alekhya Yarramasu | EEE |
175 | Y8EE518 | RadhaLavanya Varanasi | EEE |
176 | Y8EE523 | Veeranandini Yarra | EEE |
177 | Y8EE507 | Shamim Shaik | EEE |
178 | Y8EE495 | Ramya Pulivarthi | EEE |
179 | Y8EE470 | Manjusha Matte | EEE |
180 | Y8EE401 | Prudhvi Achanta | EEE |
181 | Y8EE484 | Ramakrishna pachipulusu | EEE |
182 | Y8EE439 | Alekhya Gurram | EEE |
183 | Y8EE517 | Sasanksaitej Vadlamudi | EEE |
184 | Y8EE482 | Laasyapriya | EEE |
185 | Y8EE502 | Saranya Palli | EEE |
186 | Y8EE426 | Mownika Dama | EEE |
187 | Y8EE483 | Kalyani Pacharu | EEE |
188 | Y8EE410 | Alekhya Badugu | EEE |
189 | Y8EE452 | Rajasekhar Karumuri | EEE |
190 | Y10APS406 | Prasanthi sathuluri | POWER SYSTEMS |
191 | Y8BT413 | D.Sai Kishore | BT |
192 | Y8BT403 | B. Pravallika | BT |
193 | Y8BT408 | CH. AnilaKumari | BT |
194 | Y8BT428 | K. Vindhyarani | BT |
195 | Y8BT445 | CH. Priyanka | BT |
196 | Y8BT454 | S.V.N. Divya | BT |
197 | Y8BT460 | V. Alekhya | BT |
198 | Y8BT416 | B. Durgaprasad | BT |
199 | Y8BT418 | G.G.P. Sitaram | BT |
200 | Y10MC23045 | Molabanti Ganesh | MCA |
201 | Y10MC23005 | Bhimavarapu L Praveena | MCA |
202 | Y10MC23027 | Khaja Shaik | MCA |
203 | Y10MC23008 | Ganga Bhavani Nuthalapati | MCA |
204 | Y10MC23038 | Ramya Vemulapalli | MCA |
205 | Y10MC23018 | Maddi Varadarajam | MCA |
206 | Y10MC23001 | Veerapavankumarbandi | MCA |
207 | Y8 CE 410 | YAMINI LAKSHMI B | CIVIL |
208 | Y8CE421 | KEERTHI D | CIVIL |
209 | Y8CE444 | MOUNIKA K | CIVIL |
210 | Y8CE451 | LEELA SAMEERA K | CIVIL |
211 | Y8CE467 | PRAVALLIKA M | CIVIL |
212 | Y8CE481 | GEETA RANI N | CIVIL |
213 | Y8CE509 | GOUSEPEER SK | CIVIL |
214 | Y8CE506 | MANOHAR S | CIVIL |
215 | Y8CH403 | Surendra Ambati | CHEMICAL |
216 | Y8CH422 | Jeenu Satyanarayana | CHEMICAL |
217 | Y8CH464 | Sumanth Velaga | CHEMICAL |
218 | L9CH402 | Durgaprasad Yedla | CHEMICAL |
HCL
S.No | Reg.No | Name | Degree |
---|---|---|---|
1 | Y8EC459 | Kumamanene Kavya Sri | ECE |
2 | Y8EC428 | Dekkata Kavya Reddy | ECE |
3 | Y8EC515 | Dhavalya Surapaneni | ECE |
4 | Y8EC443 | Poorvi Jandhyala | ECE |
5 | Y8EC405 | Prapulla Srikanth Annepaga | ECE |
6 | Y8EC475 | N Harish Babu | ECE |
7 | Y8EC456 | Gayathri Kuchi | ECE |
8 | Y8EC478 | Nallabothu Pavan Kumar | ECE |
9 | Y8EC454 | Saraswathi Kopparapu | ECE |
10 | Y8EC404 | Saradruthi Anne | ECE |
11 | Y8EC447 | Kalluri P Anjeneyulu | ECE |
12 | Y8EC402 | Sri Harsha A.V. | ECE |
13 | Y8EC503 | Siddhardha Mohan Sakhamuri | ECE |
14 | L9EC402 | Chigurupati Sandhya Kiran | ECE |
15 | Y8EC421 | Chandra Varma | ECE |
16 | Y8EC481 | Nelavalli. Nagamadhuri Lata | ECE |
17 | Y8EC434 | Anil Kumar Gandi | ECE |
18 | Y8EC502 | Bhuvaneswari Sarupuri | ECE |
19 | Y8EC472 | Krishnaveni Munnangi | ECE |
20 | Y8EC438 | Nitin Goalla | ECE |
21 | Y8EC433 | Ashok Kumar Gajula | ECE |
22 | Y8EC467 | Mendu Bhargava Seshendra | ECE |
23 | Y8EC532 | Ramprasad Yelisetty | ECE |
24 | Y8IT403 | A.Anvitha | IT |
25 | Y8IT404 | A.Alekhya | IT |
26 | Y8IT454 | K.Vara Lakshmi | IT |
27 | Y8IT504 | Sk.Faheen | IT |
28 | Y8IT485 | P.Venkata Sai Mithun | IT |
29 | Y8IT409 | B.Amar | IT |
30 | Y8IT423 | D.Divya | IT |
31 | Y8IT428 | G.Jyothsna devi | IT |
32 | Y8IT469 | M.SANDEEP | IT |
33 | Y8CS418 | Boddapati Lakshmi Sravanthi | CSE |
34 | Y8CS490 | Praveen Kumar Sabbineni | CSE |
35 | Y8CS430 | Sindhuja Dasari | CSE |
36 | Y8CS410 | Priyanka Avula | CSE |
37 | Y8CS429 | Dileep Kumar Dasari | CSE |
38 | Y8CS502 | Anusha Sunkara | CSE |
39 | Y8CS470 | Jayachand Mannam | CSE |
40 | Y8CS413 | Haripriya Bandi | CSE |
41 | Y8CS407 | Pardu Kiran Ankireddy | CSE |
42 | Y8CS504 | Tadikonda Lavanya | CSE |
43 | Y8CS495 | Santoshi Sunanda Gaddam | CSE |
44 | Y8CS414 | Bandla Madhu | CSE |
45 | Y8CS416 | Battula Hemanth Kumar | CSE |
BSCPL
S.No | Reg.No | Name | Degree |
---|---|---|---|
1 | Y8CE519 | T.SUDHEER | CIVIL |
2 | Y8CE486 | P.HEMACHANDH | CIVIL |
MAHINDRA SATYAM
S.No | Reg.No | Name | Degree |
---|---|---|---|
1 | Y8ME401 | P.ABINAYA SURYA TEJA | MECHANICAL |
2 | Y8ME430 | D.ABISHIKTHA VARMA | MECHANICAL |
3 | Y8ME418 | B.SATYA PRAKASH | MECHANICAL |
4 | Y8ME431 | D.SURYA KIRAN | MECHANICAL |
5 | Y8ME471 | M.MEGHA | MECHANICAL |
6 | Y8ME484 | P.KRISHNA PRIYA | MECHANICAL |
SOMA
S.No | Reg.No | Name | Degree |
---|---|---|---|
1 | L9CE406 | K.BALA KRISHNA | CIVIL |
2 | Y8CE531 | Y.SIVA RAMA KRISHNA | CIVIL |
3 | Y8CE434 | G.BHANU PRAKASH | CIVIL |
4 | Y8CE487 | P.SRIRAM KUMAR | CIVIL |
5 | Y8CE448 | K.N.V.SATYA SAI KUMAR | CIVIL |
6 | Y8CE403 | A.NANDHA VENKATA RAMA GOPAL | CIVIL |
L&T
S.No | Reg.No | Name | Degree |
---|---|---|---|
1 | Y8EE415 | E.DURGA PRASAD | EEE |
2 | Y8EE421 | C.ROHITH | EEE |
3 | Y8EE432 | E.NAGARJUNA | EEE |
4 | Y8EE488 | P.NAGENDRA BABU | EEE |
5 | Y8ME430 | D.ABISHIKTHA VARMA | MECHANICAL |
6 | Y8ME462 | K.RAJENDRA KUMAR | MECHANICAL |
7 | L9ME405 | M.PRAVEEN | MECHANICAL |
8 | L9ME407 | P.UDAY KUMAR | MECHANICAL |
SYNTEL
S.No | Reg.No | Name | Degree |
---|---|---|---|
1 | Y8CS485 | P.NAGARAJU | CSE |
GKPCL
S.No | Reg.No | Name | Degree |
---|---|---|---|
1 | L9CE411 | RAJESH | CIVIL |
2 | Y8CE493 | SIVA RAMI REDDY | CIVIL |
3 | Y8CE422 | KOTESWARA RAO | CIVIL |
4 | Y8CE456 | GIRISH CHANDRA MOULI | CIVIL |
5 | Y8CE471 | S.BHARADWAJA | CIVIL |
6 | Y8CE530 | ADITYA VARMA | CIVIL |
7 | L9CE404 | D.ANIL KUMAR | CIVIL |
8 | Y8CE408 | ESWAR | CIVIL |
9 | Y8CE463 | M.VIJAY | CIVIL |
10 | Y8CE492 | P.VIVEK | CIVIL |
RAMKY
S.No | Reg.No | Name | Degree |
---|---|---|---|
1 | Y8CE458 | K Venkat Naveen Kumar | CIVIL |
2 | Y8CE512 | S Venkata Ramana Reddy | CIVIL |
3 | Y8CE488 | P Sasidhar | CIVIL |
4 | Y8CE508 | Shaik Farid | CIVIL |
5 | Y8CE469 | Muntha Queem Qureshi | CIVIL |
6 | Y8CE452 | K.Harsha Vardhan | CIVIL |
RAMKY ENVIRO
S.No | Reg.No | Name | Degree |
---|---|---|---|
1 | Y8CE436 | RAMESH | CIVIL |
2 | Y8CE515 | CHAITANYA | CIVIL |
3 | Y8CE411 | HARSHA VARDHAN REDDY | CIVIL |
4 | Y8CE491 | VISHNU VARDHAN REDDY | CIVIL |
5 | Y8CE409 | MADHAV REDDY | CIVIL |
6 | L9CH406 | APPA RAO | CHEMICAL |
7 | Y8CH448 | GOWTAM KUMAR | CHEMICAL |
8 | Y8CH427 | ANUDEEP | CHEMICAL |
MEDHA
S.No | Reg.No | Name | Degree |
---|---|---|---|
1 | Y8EC412 | HARI KRISHNA | ECE |
2 | L9ME403 | SAIPRASAD | MECH |
3 | Y8ME491 | CHANDRABABU NAIDU | MECH |
PENNAR
S.No | Reg.No | Name | Degree |
---|---|---|---|
1 | L9 CE 405 | LAKSHMI PRASANNA | CIVIL |
2 | L9CE401 | LAKSHMI SRAVANTHI | CIVIL |
KMC
S.No | Reg.No | Name | Degree |
---|---|---|---|
1 | Y8CE450 | K.JAYA SUNDAR | CIVIL |
E2ERAILS
S.No | Reg.No | Name | Degree |
---|---|---|---|
1 | Y8CE413 | DEVI MANJUSHA | CIVIL |
SASKEN
S.No | Reg.No | Name | Degree |
---|---|---|---|
1 | y8cs487 | SAI KRISHNA | CSE |
VIJAYA ELECTRICALS
S.No | Reg.No | Name | Degree |
---|---|---|---|
1 | Y8ME 406 | TEJA | MECH |
EMAMI BIOTECH Ltd (3)
S.No | Regd. No | Name | Degree |
---|---|---|---|
1 | L9CH404 | Durga prasad | Chemical |
2 | Y8CH408 | Venkata Rakesh Reddy | Chemical |
3 | Y8CH430 | Sridhar | Chemical |
RELIANCE (1)
S.No | Regd. No | Name | Degree |
---|---|---|---|
1 | L9CH405 | Narasing rao | Chemical |