Bapatla Engineering College
Placements 2007-08
List of Students selected in the campus interviews during the academic year 2007-2008
S.No | Name of the Company | No. of students selected | Branch wise break up |
---|---|---|---|
01 | TCS, Hyderabad | 85 | ECE – 25, EEE – 19 EIE – 11, CSE – 11 IT – 10, CHE – 02 BT – 02, MCA – 05 |
02 | Wipro Technologies, Hyderabad | 26 | ECE – 6, EEE – 06 EIE – 02, CSE – 05 IT – 01, Mech-05 MCA-02 |
03 | Infosys, Bangalore | 20 | ECE – 01, EE – 02 EIE – 01, CSE – 04 IT – 02, ME – 04 CHE – 02, MCA – 01 BT – 03 |
04 | Virtusha, Hyderabad | 7 | ECE – 02, CSE – 05 |
05 | SYNTEL, Hyderabad | 12 | CSE-02, ECE-05 IT -01, EEE-02 MCA-02 |
06 | CMC Ltd, Hyderabad | 11 | ECE-02, CSE-05 EIE-01, EEE-01 IT-02 |
07 | L&T INFOTECH LTD BENGALORE | 05 | ECE-01 EIE - 01 CSE-02 Mech-01 |
08 | ADP PRIVATE LTD Hyderabad | 02 | CSE – 02 |
09 | KENEXA, Hyderabad | 04 | CSE-02 ECE-02 |
10 | BSCPL, Hyderabad | 05 | CE -05 |
11 | KEANE , Hyderabad | 44 | ECE-04, EIE-02 EEE-01, CSE-03 IT -01, MCA-03 BIO-02, Mech-15 CHE-10, CE-03 |
12 | EMPHASIS,Chennai | 04 | MCA-01, IT-03 |
13 | TEMINOS,Chennai | 05 | MCA-03, CSE-02 |
14 | ESSAR STEELS,Gujarath | 04 | EI-01, CHE-01 MECH-01, EEE-01 |
15 | SOMA ENTERPRAISES, Hyderabad | 08 | CE-08 |
16 | IVRCL, Hyderabad | 12 | CE-12 |
17 | NCC, Hyderabad | 03 | CE-03 |
18 | MY HOME INDUSTRIES,HYD | 06 | EEE-03, EIE-01 CHE-01, CE-01 |
19 | INFOTECH ENTERPRISES, Hyderabad | 01 | ME-01 |
20 | AREVA,Chennai | 01 | EEE-01 |
21 | ALIANCE GROUP, Hyderabad | 02 | CE-02 |
22 | VASANTH CHEMICALS, Hyderabad | 03 | CHE-03 |
23 | HONEYWELL,Bangalore | 03 | EIE-01, CSE-02 |
TOTAL NUMBER OF STUDENTS SELECTED…………….273 |