Academic Year 2025 - 2026
| Sl.No. | Student Regd. No. | Student Name | M/F | Company Name | CTC / Package |
|---|---|---|---|---|---|
| 1 | Y21ADS423 | P. KALYAN | M | ACCENTURE | 6.5 LPA |
| 2 | L22ADS433 | CH. AMULYA | F | ACCENTURE | 6.5 LPA |
| 3 | L22ADS435 | N. Sai Keerthana | F | GIEC | 2.6 LPA |
| 4 | Y21ADS409 | D. PRIYANKA | F | HCL | 3.25 LPA |
| 5 | Y21ADS415 | K. Likhitha Chowdary | F | HCL | 3.25 LPA |
| 6 | Y21ADS426 | R. Jaswanth | M | HCL | 3.25 LPA |
| 7 | Y21ADS431 | V. Hima Bindu | M | HCL | 3.25 LPA |
| 8 | Y21ADS412 | I. Divya Sri Vara Lakshmi | F | INFOSYS | 3.6 LPA |
| 9 | Y21ADS412 | I. Divya Sri Vara Lakshmi | F | PLANETSPARK | 6.5 LPA |
| 10 | Y21ADS422 | P. Gangadhara Rao | M | QUANTAM EYE | 2.4 LPA |
| 11 | Y21ADS401 | Aavala Durga Bhavani | F | SUTHERLAND GLOBAL SERVICES | 2.7 LPA |
| 12 | Y21ADS414 | Kusuma Karumanchi | F | SUTHERLAND GLOBAL SERVICES | 2.7 LPA |
| 13 | Y21ADS426 | R. Jaswanth | M | SUTHERLAND GLOBAL SERVICES | 2.7 LPA |
| 14 | Y21ADS430 | Rudra Murthi Subramanyam | M | SUTHERLAND GLOBAL SERVICES | 2.7 LPA |
| 15 | Y21ADS431 | V. Hima Bindu | M | SUTHERLAND GLOBAL SERVICES | 2.7 LPA |
Academic Year 2025 - 2026
| Sl. No. | Batch | Company Name | No. of Students Placed | Highest Package | Average Package |
|---|---|---|---|---|---|
| 1 | Y21 (2025-26 AY) | ACCENTURE | 2 | 6.5 LPA | 6.5 LPA |
| 2 | Y21 (2025-26 AY) | GIEC | 1 | 2.6 LPA | 2.6 LPA |
| 3 | Y21 (2025-26 AY) | HCL | 4 | 3.25 LPA | 3.25 LPA |
| 4 | Y21 (2025-26 AY) | INFOSYS | 1 | 3.6 LPA | 3.6 LPA |
| 5 | Y21 (2025-26 AY) | PLANETSPARK | 1 | 6.5 LPA | 6.5 LPA |
| 6 | Y21 (2025-26 AY) | QUANTAM EYE | 1 | 2.4 LPA | 2.4 LPA |
| 7 | Y21 (2025-26 AY) | SUTHERLAND GLOBAL SERVICES | 5 | 2.7 LPA | 2.7 LPA |
| TOTAL | 15 Students | Total Students Placed = 15 | |||