The Training & Placement Cell is committed to provide all possible assistance to the graduate and post-graduate students to secure employment in multi-national companies and other reputed organizations and industries.
The Training & Placement Cell extends its services round the year and facilitates to establish contacts between companies and students. This Cell helps the students to improve skills in related fields (soft skills, resume preparation, practice for interviews, etc) and career guidance. Frequently this cell conducts number of mock tests to improve the performance in written examinations. The aim is to ensure that students have the information and skills necessary for an effective job search.
Apart from handling the needs of the students, the office caters to the needs of the companies ranging from logistics to interview halls. The infrastructure available is suited to make the placement process a comfortable one.Considerable number of students got placements during the last three years in reputed organizations like..
S No | Register No | Name | Company |
---|---|---|---|
1 | Y19ACE418 | JANGA MAYUK TEJA | QUAMBIANT DESIGN BUILD |
2 | L20ACE474 | BONU RAHUL | Nina Percept Private Limited |
3 | L20ACE482 | D MAHESWAR REDDY | Nina Percept Private Limited |
4 | L20ACE508 | K. SRIMANTH CHOWDARY | LOTUS PROJECTS |
5 | L20ACE509 | KANTHETI GANESH | LOTUS PROJECTS |
6 | L20ACE510 | KATTA BHARGAV | LOTUS PROJECTS |
7 | L20ACE513 | MALLA RAMAKRISHNA | LOTUS PROJECTS |
8 | L20ACE493 | GOPISETTY PRAMOD KUMAR | LOTUS PROJECTS |
9 | L20ACE494 | G CHANDRA MOULESWARAO | LOTUS PROJECTS |
10 | L20ACE517 | MORLA BALA RAMESH | RAHOOL CEMENT CONCRETE PRODUCTS |
11 | L20ACE525 | NAYUDU SRINIVASULU | RAHOOL CEMENT CONCRETE PRODUCTS |
12 | L20ACE499 | GUNDAPANENI SURESH | M/S BHARATI SARKAR CONSTRUCTION |
13 | L20ACE526 | NEELI RAVI TEJA | M/S BHARATI SARKAR CONSTRUCTION |
14 | L20ACE497 | GUMMA SRINIVASULU | AURBINDO REALITY INFRASTRUCTURES |
15 | L20ACE502 | GURRAM VENKATESH | AURBINDO REALITY INFRASTRUCTURES |
16 | L20ACE489 | EDURURI SUBRAMANYAM | AURBINDO REALITY INFRASTRUCTURES |
17 | L20ACE500 | G LALITHA SIVA JYOTHI | Tata Consultancy Services (Digital) |
18 | L20ACE531 | PANCHAKARLA URMILA DEVI | Tata Consultancy Services (Ninja) |
19 | L20ACE564 | YARRAGORLA NEELIMA | Tata Consultancy Services (Ninja) |
20 | L20ACE496 | GULLIPALLI BHAVANA | Tata Consultancy Services (Ninja) |
21 | L20ACE455 | ANKIT SINGH | Tata Consultancy Services (Ninja) |
22 | L20ACE457 | BAIPALLI VENKATESWARA RAO | Tata Consultancy Services (Ninja) |
23 | L20ACE473 | B NAGA SRIKANTH | Tata Consultancy Services (Ninja) |
24 | L20ACE494 | G Chandra Mouleswarao | Tata Consultancy Services (Ninja) |
25 | L20ACE539 | PILLIMITLA MANOHAR | Tata Consultancy Services (Ninja) |
26 | L20ACE558 | VAKA LOKESH | Tata Consultancy Services (Ninja) |
27 | Y19ACE432 | NAYUDU MAHESH VARMA | Tata Consultancy Services (Ninja) |
28 | L20ACE524 | NAMDAMURI SAI RAM | Exemplar Infracon |
29 | L20ACE523 | NAMA TIRUPATAYYA | Exemplar Infracon |
30 | L20ACE515 | MESA LOKESH KUMAR | Exemplar Infracon |
31 | Y19ACE403 | AMARA YASWANTH PASUPULETI | Flowerhorn IT |
32 | L20ACE518 | MULA SATYANARAYANA REDDY | BVSR Constructions Pvt Ltd |
33 | Y19ACE417 | IMMADISETTY BHANU SHANMUKH NAIDU | RKI BUILDERS PVT.LTD |
34 | Y19ACE428 | LOKAM LAKSHMAN SAI SIVA RAM | SRC COMPANY INFRA PVT LTD. |
35 | L20ACE552 | SUREPALLI SATISH | AURBINDO REALITY INFRASTRUCTURES |
36 | L20ACE487 | DOKKU VEERANJANEYULU | INDIA POSTS |
37 | L20ACE454 | ANCHA KRISHNA MURTHI | AURBINDO REALITY INFRASTRUCTURES |
38 | L20ACE481 | DAGGUPATI LAKSHMI PRASANNA KUMAR | M/S BHARATI SARKAR CONSTRUCTION |
39 | Y18ACE515 | SURAGANI KUMAR RAJA | Corp Team Solutions |
40 | L20ACE507 | K RAVI TEJA | SRI SAINATH CONSTRUCTIONS |
41 | L20ACE559 | Valluri Lavanya | FACE Prep |
42 | Y19ACE435 | Pendem Sowmya | FACE Prep |
43 | L20ACE500 | Gundapu Lalitha Siva Jyothi | Design Tribe (India) PVT Ltd. |
44 | L20ACE536 | Peddacheerla Chandra Sekhar | Design Tribe (India) PVT Ltd. |
45 | L20ACE482 | Danireddy Maheswar Reddy | Design Tribe (India) PVT Ltd. |
46 | L20ACE537 | Perala Nagababu | Design Tribe (India) PVT Ltd. |
47 | L20ACE469 | Bitra Moulika Sri Lakshmi | Design Tribe (India) PVT Ltd. |
48 | L20ACE498 | Gundala Santha Raju | Design Tribe (India) PVT Ltd. |
49 | L20ACE544 | Reddymalla Anil Reddy | Design Tribe (India) PVT Ltd. |
50 | L20ACE550 | Singamsetty Praveen | Design Tribe (India) PVT Ltd. |
51 | L20ACE487 | Dokku Veeranjaneyulu | Design Tribe (India) PVT Ltd. |
52 | L20ACE553 | Tammineni Hemantha Rao | Design Tribe (India) PVT Ltd. |
53 | L20ACE456 | Badam Surendra | Design Tribe (India) PVT Ltd. |
54 | L20ACE508 | Kandula Srimanth Chowdary | Design Tribe (India) PVT Ltd. |
55 | L20ACE472 | Bolleddu Naveen Raju | Design Tribe (India) PVT Ltd. |
56 | L20ACE471 | Bogagoutham Krishna | Design Tribe (India) PVT Ltd. |
57 | L20ACE555 | Ulasala Gangadhar | Design Tribe (India) PVT Ltd. |
58 | L20ACE475 | Chappa Hari | Design Tribe (India) PVT Ltd. |
59 | L20ACE474 | Bonu Rahul | AARVEE Associates |
60 | L20ACE536 | P Chandra Sekhar | AARVEE Associates |
61 | L20ACE482 | D Maheswar Reddy | AARVEE Associates |
62 | L20ACE544 | R Anil Reddy | AARVEE Associates |
63 | L20ACE553 | T Hemantha Rao | AARVEE Associates |
64 | Y19ACE429 | M V V Durga Subramaneswara Rao | QUAMBIANT DESIGN BUILD |
65 | L20ACE532 | Para Manoj Kumar | QUAMBIANT DESIGN BUILD |
66 | Y19ACE409 | Dandamudi Devakiran | QUAMBIANT DESIGN BUILD |
67 | Y19ACE451 | Yatham James Babu | QUAMBIANT DESIGN BUILD |
68 | Y19ACS588 | Harika Yarlagadda | Tata Consultancy Services(Digital) |
69 | Y19ACS401 | Kumar Naidu Adari | Tata Consultancy Services(Digital) |
70 | Y19ACS586 | Yaraballi Rachana Reddy | Tata Consultancy Services(Digital) |
71 | Y19ACS449 | Venkata Gonam | Tata Consultancy Services(Ninja) |
72 | Y19ACS421 | Sudheesh Bollineni | Tata Consultancy Services(Ninja) |
73 | Y19ACS511 | Kalyan Medikonda | Tata Consultancy Services(Ninja) |
74 | Y19ACS488 | Kumar Yarasu | Tata Consultancy Services(Ninja) |
75 | Y19ACS584 | Sri Vootla | Tata Consultancy Services(Ninja) |
76 | Y19ACS521 | Syam Prasanna Nagavarapu | Tata Consultancy Services(Ninja) |
77 | Y19ACS499 | Maddala Sireesha | Tata Consultancy Services(Ninja) |
78 | Y19ACS463 | Javisetti Ajayraj | Tata Consultancy Services(Ninja) |
79 | Y19ACS453 | Namrutha Gude | Tata Consultancy Services(Ninja) |
80 | Y19ACS529 | Ramya Nizampatnam | Tata Consultancy Services(Ninja) |
81 | Y19ACS547 | Dheeraj Puralasetty | Tata Consultancy Services(Ninja) |
82 | L20ACS583 | Pujitha Javvaji | Tata Consultancy Services(Ninja) |
83 | Y19ACS532 | Spandana Pagolu | Tata Consultancy Services(Ninja) |
84 | L20ACS591 | Chandra Pavan Repalle | Tata Consultancy Services(Ninja) |
85 | Y19ACS517 | Girish Morla | Tata Consultancy Services(Ninja) |
86 | Y19ACS565 | Sabiha Shaik | Tata Consultancy Services(Ninja) |
87 | Y19ACS525 | Chaganti Jaya Sree | Tata Consultancy Services(Ninja) |
88 | Y19ACS417 | Tharun Gopi Battu | KJ Systems (Technical) |
89 | Y19ACS558 | Shaik Abdul Khumaini | KJ Systems (Technical) |
90 | Y19ACS429 | J Ajay Raj | KJ Systems (Technical) |
91 | Y19ACS587 | Yaragalla Aswini | KJ Systems (Technical) |
92 | Y19ACS517 | Morl Girish Chandra | KJ Systems (Business Analyst) |
93 | Y19ACS544 | Prakki Veera Venkata Naga Sri Sai Nikhil | KJ Systems (Business Analyst) |
94 | Y19ACS448 | Jaya Naga Bhuvaneswari Gollapudi | KJ Systems (Business Analyst) |
95 | Y19ACS535 | Panthagani Marie Lou | Thundersoft |
96 | Y19ACS558 | Abdul Khumaini Shaik | Thundersoft |
97 | Y19ACS531 | P Sree Manvitha | Thundersoft |
98 | Y19ACS557 | Seshadri Mohana Lakshmi Sahithi | Thundersoft |
99 | Y19ACS499 | Maddala Gnana Sireesha | Thundersoft |
100 | Y19ACS588 | Yarlagadda Harika | Thundersoft |
101 | Y19ACS541 | Pinnamaneni Swetha | Thundersoft |
102 | Y19ACS421 | Bollineni Sudheesh | Eflair |
103 | Y19ACS588 | Y Harika | Eflair |
104 | Y19ACS529 | Nizampatnam Ramya | Eflair |
105 | Y19ACS533 | Palla Sowjanya | Eflair |
106 | Y19ACS422 | SUDHEESH BOLLINENI | Talent Pace Pvt. Ltd. |
107 | Y19ACS453 | Gude Namrutha | Talent Pace Pvt. Ltd. |
108 | Y19ACS547 | Puralasetty Dheeraj | Talent Pace Pvt. Ltd. |
109 | L20ACS582 | Gajjala Siva Venkata Reddy | Talent Pace Pvt. Ltd. |
110 | Y19ACS417 | Battu Tharun Gopi | Talent Pace Pvt. Ltd. |
111 | Y19ACS506 | Manohar Chinta | Talent Pace Pvt. Ltd. |
112 | Y19ACS428 | Chathurajupalli Mohith Agasthyeswar | Hexaware |
113 | Y19ACS427 | Charan Sai Gottipati | Hexaware |
114 | Y19ACS547 | P Dheeraj | Hexaware |
115 | Y19ACS557 | Mohana Lakshmi Sahithi Seshadri | Hexaware |
116 | Y19ACS535 | P Marie Lou | Hexaware |
117 | Y19ACS547 | Dheeraj P | Hexaware |
118 | Y19ACS505 | Charan Mangisetty | Hexaware |
119 | Y19ACS421 | Sudheesh B | Snovosys |
120 | Y19ACS428 | Mohith Agasthyeswar Chathurajupalli | Snovosys |
121 | Y19ACS401 | A Kumar Naidu | Snovosys |
122 | Y19ACS506 | Manohar Ch | Snovosys |
123 | Y19ACS558 | Sk. Abdul Khumaini | Care Monitor |
124 | Y19ACS537 | Parvathareddy Bhuwaneswari | Polmon Instruments Pvt. Ltd. |
125 | Y19ACS566 | Shaik Tasmia Tabassum | Polmon Instruments Pvt. Ltd. |
126 | Y19ACS485 | Konikineni Venkata Akhileswar | Polmon Instruments Pvt. Ltd. |
127 | Y19ACS559 | Shaik Allabi | Polmon Instruments Pvt. Ltd. |
128 | Y19ACS421 | B Sudheesh | Efftronics |
129 | Y19ACS557 | S Mohana Lakshmi Sahithi | Efftronics |
130 | Y19ACS592 | Yelamanchili Aswini Teja | TechMahindra |
131 | Y19ACS540 | Penna Mukesh Reddy | TechMahindra |
132 | Y19ACS506 | Chinta Manohar | TechMahindra |
133 | Y19ACS401 | Kumar Naidu Adari | TechMahindra |
134 | Y19ACS531 | Sree Manvitha P | TechMahindra |
135 | Y19ACS512 | Meerja Shabana Firdose | TechMahindra |
136 | Y19ACS535 | Marie Lou P | TechMahindra |
137 | Y19ACS505 | Charan M | TechMahindra |
138 | Y19ACS521 | Nagavarapu Syam Prasanna | TechMahindra |
139 | Y19ACS554 | Samudrala Sivaram | TuringMinds.AI |
140 | Y19ACS511 | Medikonda Kalyan Ram | TuringMinds.AI |
141 | Y19ACS566 | Tasmia Tabassum Shaik | TuringMinds.AI |
142 | Y19ACS482 | Suma Kollapudi | TuringMinds.AI |
143 | Y19ACS459 | Kolasani Gyanan Swaroop | TuringMinds.AI |
144 | Y19ACS575 | Udiyana Adarsh | TuringMinds.AI |
145 | Y19AEC419 | BOYAPATI SRINIVASA SAI SATHWIK | HEXAWARE |
146 | Y19AEC460 | KADEM PRAGNA VISHNU | HEXAWARE |
147 | Y19AEC496 | MUPPURI C MAHESH KUMAR | HEXAWARE |
148 | Y19AEC510 | PANDI MAHESH | HEXAWARE |
149 | Y19AEC536 | SRI VAMSI CHUNDURU | HEXAWARE |
150 | Y19AEC551 | VEMIREDDY SIVA PRAKASH REDDY | HEXAWARE |
151 | Y19AEC403 | LIKHITH A | KJ SYSTEMS BA |
152 | Y19AEC409 | BANDREDDY VENUNADH | KJ SYSTEMS BA |
153 | Y19AEC412 | SRUTHI BATTU | KJ SYSTEMS BA |
154 | Y19AEC439 | GADDE TEJASWI | KJ SYSTEMS BA |
155 | Y19AEC533 | SHAIK SAMEERA | KJ SYSTEMS BA |
156 | Y19AEC492 | MULI VENKATA NIKHITHA | KJ SYSTEMS TECH |
157 | Y19AEC483 | LAGISETTI VENKATA SAI | KJ SYSTEMS TECH |
158 | Y19AEC546 | THOTA REVATHI | KJ SYSTEMS TECH |
159 | Y19AEC551 | SIVA PRAKASH REDDY VEMIREDDY | SNOVASYS |
160 | Y19AEC492 | VENKATA NIKHITHA MULI | TALENT PACE |
161 | L20AEC601 | SIKHAKOLLI DHANUSH KUMAR | TCS |
162 | Y19AEC423 | CHAPALA CHANDANA | TCS |
163 | Y19AEC469 | KAVURI RAJYA LAKSHMI | TCS |
164 | Y19AEC531 | SHAIK NAZIA BABI | TCS |
165 | Y19AEC536 | CHUNDURU SRI VAMSI | TCS |
166 | Y19AEC502 | NAVYA LOKIREDDY | TCS |
167 | Y19AEC406 | BADE KRISHNA PRIYA | TCS |
168 | L20AEC587 | KOLLIPARA MONI NAGA SUPRAJA | TCS |
169 | Y19AEC491 | MOTUPALLI NAGA SAI LAKSHMI | TCS |
170 | Y19AEC426 | CHOPPA SIVA SUBRAHMANYAM | TCS |
171 | Y19AEC499 | NAGAMALLA MAHESH MANJUNATH | TCS |
172 | Y19AEC421 | CHALLAGALI BHUVANA | TCS |
173 | Y19AEC493 | MUNAGAPATI BHANU REKHA | TCS |
174 | Y19AEC559 | Karthikesh Yangala | TCS |
175 | L20AEC595 | PENUMUTCHA ABHISHEK | TCS |
176 | Y19AEC439 | TEJASWI GADDE | TCS |
177 | Y19AEC403 | LIKHITH ANAGANI | TCS |
178 | L20AEC584 | DUMPALA NANDINI | TCS |
179 | L20AEC586 | Tanmai Ganjam | TCS |
180 | Y19AEC414 | B Dilipkumar | TCS |
181 | Y19AEC484 | SIVA SINDHURA LANKA | TCS |
182 | Y19AEC463 | KAKARLA GOPI SRINIVAS | TCS |
183 | Y19AEC403 | ANAGANI LIKHITH | THUNDER SOFT |
184 | Y19AEC423 | CHANDANA CHAPALA | THUNDER SOFT |
185 | Y19AEC480 | KOTHAGORLA NAGALAKSHMI | THUNDER SOFT |
186 | Y19AEC454 | KIRANMAI IDUMALLA | THUNDER SOFT |
187 | Y19AEC494 | MUNAGAPATI HIMABINDU | THUNDER SOFT |
188 | Y19AEC496 | C MAHESH KUMAR MUPPURI | THUNDER SOFT |
189 | Y19AEC522 | PRATYUSHA YALAVARTHI | TECH MAHINDRA |
190 | Y19AEC419 | SRINIVASA SAI SATHWIK BOYAPATI | Efftronics |
191 | Y19AEC526 | REDDY VENKATA SATYA KRISHNA VINAY | Efftronics |
192 | Y19AEC409 | B VENUNADH | Polmon |
193 | Y19AEC416 | BHASHYAM LAKSHMI VENKATESH | Polmon |
194 | Y19AEC444 | GOCHIPATHALA ASHOK | Polmon |
195 | L20AEC599 | SENAPATI VENKATA SHIVA DURGA PRASAD | Polmon |
196 | Y19AEC552 | VIMJAM SIVA MACHARLA | Polmon |
197 | Y19AEC555 | VISWANADHAPALLI RAMAKRISHNA | Polmon |
198 | Y19AEC432 | DHANENKULA KARTHIKEYA | Polmon |
199 | L20AEC595 | ABHISHEK PENUMUTCHA | Polmon |
200 | Y19AEC428 | DARLA SUSHMA SHEETHAL | FACE Prep |
201 | Y19AEC433 | RAMA DURGA ROSHINI DONGALA | FACE Prep |
202 | Y19AEC467 | Kathi Christee Rachel | Turing Minds |
203 | Y19AEC535 | SIVARATHRI ALEKHYA | Turing Minds |
204 | L20AEC592 | NELAPATI BABU RAO | SURYA TECH |
205 | Y19AEC452 | GUMMA VENKATA GURUNADHAM | SURYA TECH |
206 | Y19AEC482 | KUSAM KOWSHIK VENKATA ANIVESH | SURYA TECH |
207 | Y19AEC488 | MARUMUDI SANDEEP | SURYA TECH |
208 | Y19AEC471 | KHAGGA CHANDRA SHEKAR | SURYA TECH |
209 | Y19AEC508 | PALAVELLI SRINIVASARAO | SURYA TECH |
210 | Y19AIT419 | CHALLA BHAVANA | Hexaware Technologies |
211 | Y19AIT413 | BOJADLA BALAJI | Tata Consultancy Services(Ninja) |
212 | Y19AIT455 | KOLLI NAGA PRASANNA LAKSHMI | Tata Consultancy Services(Ninja) |
213 | Y19AIT511 | YADDANAPUDI SIVASANKAR | Tata Consultancy Services(Ninja) |
214 | Y19AIT461 | Lakshmi pavitra Doguparthi | Tata Consultancy Services(Ninja) |
215 | Y19AIT405 | BALA VENKATA NAGA SAMANTH KUMAR NADENDLA | Tata Consultancy Services(Ninja) |
216 | Y19AIT453 | KILARU GAYATHRI | Tata Consultancy Services(Ninja) |
217 | Y19AIT448 | KANDRA PRAVALLIKA | Snovasys |
218 | Y19AIT493 | SHAIK SHAHEEN | Snovasys |
219 | Y19AIT427 | Darukumalli Lokesh Reddy | Talent Pace Pvt. Ltd. |
220 | Y19AIT510 | V Padmaja | KJ Systems |
221 | Y19AIT510 | Padmaja V | Tata Consultancy Services(Ninja) |
222 | Y19AIT501 | V Charitha | Tata Consultancy Services(Ninja) |
223 | Y19AIT419 | BHAVANA CHALLA | Tata Consultancy Services(Ninja) |
224 | Y19AIT436 | Akshudaye Garlapati | Tata Consultancy Services(Ninja) |
225 | L20AIT521 | Soumya Ankusarao | Tata Consultancy Services(Ninja) |
226 | Y19AIT500 | Mounika Upputuri | Tata Consultancy Services(Ninja) |
227 | L20AIT525 | Ramya Gurram | Tata Consultancy Services(Ninja) |
228 | Y19AIT421 | Mohana Lakshmi Chavvakula | Tata Consultancy Services(Ninja) |
229 | Y19AIT413 | BALAJI BOJADLA | Virtusa |
230 | Y19AIT451 | K Harshitha | Virtusa |
231 | Y19AIT510 | PADMAJA VINTA | CareMonitor |
232 | Y19AIT462 | Madabushi Pavan Sai | Tata Consultancy Service (Digital) |
233 | Y19AIT444 | Kavya Kakanaboyina | Tata Consultancy Services(Ninja) |
234 | Y19AIT474 | Nambula Narendra | Tata Consultancy Services(Ninja) |
235 | Y19AIT448 | PRAVALLIKA KANDRA | Mitsogo |
236 | Y19AIT502 | VANKAYALA MOHAN PAVAN KUMAR | Eflair Technologies |
237 | Y19AIT413 | B BALAJI | Delloit |
238 | Y19AIT446 | K Balaramakrishna | BrighTex Bio-Photonics(BTBP) |
239 | Y19AIT446 | Balaramakrishna K | TuringMinds |
240 | Y19AIT427 | DARUKUMALLI LOKESH REDDY | TuringMinds |
241 | Y19AEE423 | MOTATI JASWANTH REDDY | HEXAWARE |
242 | L20AEE513 | UNDRKONDA VENKATA SAI JUMAR | HEXAWARE |
243 | Y19AEE423 | JASWANTH REDDY MOTATI | THUNDERSOFT |
244 | L20AEE595 | PALEPU VIDYA | TCS |
245 | L20AEE514 | VENDRA NAVEEN | TCS |
246 | L20AEE467 | G ABHILASH | TCS |
247 | Y19AEE422 | MOOIDEVI SAI SANDHYA | TCS |
248 | Y19AEE437 | VANARASI MANIKANTA | TCS |
249 | L20AEE508 | SHAIK HASAN | TCS |
250 | Y19AEE423 | M JASWANTH REDDY | TCS |
251 | L20AEE486 | M ANEESH | TCS |
252 | L20AEE511 | T BOSU BABU | TCS |
253 | L20AEE451 | ABHISEK KUMAR | KJ SYSTEMS PVT LTD |
254 | L20AEE505 | S YADAGIRI | TOSHIBA |
255 | L20AEE455 | SAI RAM | TOSHIBA |
256 | L20AEE451 | Abhisek Kumar | care monitor |
257 | L20AEE500 | P Venkata Sivaji | Surya Tech Solutions |
258 | L20AEE459 | D Teja | Surya Tech Solutions |
259 | Y19AEE402 | A Leela Venkata | Surya Tech Solutions |
260 | L20AEE481 | G Abhinash Reddy | Surya Tech Solutions |
261 | L20AEE488 | K Siluva Raju | Surya Tech Solutions |
262 | Y19AEE409 | M Prasanth Kumar | Surya Tech Solutions |
263 | L20AEE496 | Ch Venkata Dhanush | Surya Tech Solutions |
264 | Y19AEE403 | P Ganesh | Surya Tech Solutions |
265 | L20AEE480 | B Sri Hari | Surya Tech Solutions |
266 | L20AEE492 | K Raja Sekhar | Surya Tech Solutions |
267 | L20AEE469 | N Anil Kumar | Surya Tech Solutions |
268 | L20AEE453 | A Y N S D S Manikanta | Surya Tech Solutions |
269 | L20AEE479 | K Sri hari | Surya Tech Solutions |
270 | L20AME452 | Venkata Syam babu Arepalli | TCS |
271 | L20AME515 | Tarun Teja Marepogu | TCS |
272 | Y19AME408 | Naga Pavan Chintakayala | TCS |
273 | L20AME468 | Kiran Sai Dama | TCS |
274 | L20AME479 | Gavara Syam Kumar | Polmon |
275 | L20AME552 | Tule Chakravarthi | Polmon |
276 | L20AME519 | Meesala Sai Kumar | Polmon |
277 | L20AME535 | Samudrala Vamsi Krishna | Polmon |
278 | L20AME557 | Vutla Nageswara Rao | Polmon |
279 | L20AME547 | Talupula Ganesh | Polmon |
280 | L20AME525 | Namburu Raghu Venkata Satya Sai | Polmon |
281 | L20AME521 | Sony Mekala | Polmon |
282 | L20AME486 | Jerripothula Rajesh | Polmon |
283 | L20AME484 | Jaladi Gowtham Kumar | Polmon |
284 | Y19AME411 | Chinthala Dinesh | Polmon |
285 | L20AME527 | Pandi Satya Rao | Polmon |
286 | L20AME486 | Rajesh Jerripothula | KJ Systems |
287 | L20AME486 | J Rajesh | Toshiba |
288 | L20AME481 | Chellannaidu Geddavalasa | Toshiba |
289 | L20AME547 | Ganesh Talupula | Toshiba |
290 | Y19AME439 | S Pranay Kumar | JMS Techno Solutions |
291 | Y19AME403 | Bhil Ajay | JMS Techno Solutions |
292 | Y19AME411 | Dinesh Chinthala | Face Prep |
293 | L20AME468 | Dama Kiran Sai | Face Prep |
294 | L20AME504 | Kota Yaswanth | Surya tech solutions |
295 | Y19AME432 | Sangana Praveen Kumar | Surya tech solutions |
296 | L20AME540 | Seelam Phaneendra Reddy | Surya tech solutions |
297 | Y19AME443 | Vana Ramajogi Naidu | Surya tech solutions |
298 | L20AME505 | Kowthrapu Srihari | Surya tech solutions |
299 | Y19AME417 | Kaku Mani | Surya tech solutions |
300 | L20AME521 | Mekala Sony | Surya tech solutions |
301 | Y19AME441 | Sumanth Kandru | Surya tech solutions |
302 | L20AME457 | Bathuri Hari Krishna | Surya tech solutions |
303 | L20AME520 | Mekala Satish | Surya tech solutions |
304 | L20AME494 | Katta Venkata Ganesh | Surya tech solutions |
305 | L20AME533 | Ronanki Sudheer Kumar | Surya tech solutions |
306 | L20AME474 | Emani Anand Raju | Surya tech solutions |
307 | L20AME469 | Dandeboina Atmarao | Surya tech solutions |
308 | L20AME481 | Geddavalasa Chellannaidu | QuEST Global |
309 | L20AME486 | Rajesh J | QuEST Global |
310 | L20AME491 | Kandepi Mahesh Kumar | QuEST Global |
311 | L20AME496 | Khandavalli Hemanth | QuEST Global |
312 | L20AME518 | Mavuri Chandra Sekhar | QuEST Global |
313 | L20AME556 | Veeramreddy Sudheer Kumar Reddy | QuEST Global |
314 | Y22CH23001 | CH SIVA PRASAD | HETERO LABS PVT LTD |
315 | Y22CH23002 | CH APPANNA | HETERO LABS PVT LTD |
316 | Y22CH23003 | D ASWINI | HETERO LABS PVT LTD |
317 | Y22CH23005 | D SRINU | HETERO LABS PVT LTD |
318 | Y22CH23006 | G AYYAPPA | HETERO LABS PVT LTD |
319 | Y22CH23007 | G DINESH | HETERO LABS PVT LTD |
320 | Y22CH23009 | I ANIL | HETERO LABS PVT LTD |
321 | Y22CH23011 | K NAGA LAKSHMI | HETERO LABS PVT LTD |
322 | Y22CH23013 | L NARENDRA | HETERO LABS PVT LTD |
323 | Y22CH23014 | M SRIKANTH | HETERO LABS PVT LTD |
324 | Y22CH23017 | M VASUDEV | HETERO LABS PVT LTD |
325 | Y22CH23019 | P AKHIL | HETERO LABS PVT LTD |
326 | Y22CH23021 | R MURALI | HETERO LABS PVT LTD |
327 | Y22CH23023 | S ELISHA | HETERO LABS PVT LTD |
328 | Y22CH23026 | V SAI THANMAI CHARAN | HETERO LABS PVT LTD |
329 | Y22CH23028 | V MALLIKARJUNA | HETERO LABS PVT LTD |
330 | Y22CH23029 | V RAJA | HETERO LABS PVT LTD |
331 | Y22CH23042 | Sk RIYAZ | HETERO LABS PVT LTD |
332 | Y22CH23043 | V.SRI KAVYA | HETERO LABS PVT LTD |
333 | Y22CH23039 | K.SONI | HETERO LABS PVT LTD |
334 | Y22CH23014 | M.SRIKANTH | BHASHYAM SCHOOLS |
335 | Y22CH23016 | M.LAKSHMI NAIDU | BHASHYAM SCHOOLS |
336 | Y22CH23020 | P.BHAVANI | BHASHYAM SCHOOLS |
337 | Y21CH23048 | M.DHARANI | BHASHYAM SCHOOLS |
338 | Y22CH23041 | P.KAVYA | BHASHYAM SCHOOLS |
339 | Y22CH23004 | D.ALEKHYA | BHASHYAM SCHOOLS |
340 | Y22CH23024 | SK.SUMIYA | BHASHYAM SCHOOLS |
341 | Y22CH23002 | CH.APPARNA | BHASHYAM SCHOOLS |
342 | Y22CH23040 | M.SRI DEVI | BHASHYAM SCHOOLS |
343 | Y22CH23010 | K.NAVYA | BHASHYAM SCHOOLS |
344 | Y22CH23008 | B.HEPSI RANI | BHASHYAM SCHOOLS |
345 | Y22CH23015 | M.VENU PRIYA DARSHNI | BHASHYAM SCHOOLS |
346 | Y22CH23019 | P.AKHIL | BHASHYAM SCHOOLS |
347 | Y22CH23026 | V.SAI THANMAI CHARAN | BHASHYAM SCHOOLS |
348 | Y22CH23038 | G.SOWMYA | BHASHYAM SCHOOLS |
349 | Y22CH23007 | G.DINESH KUMAR | BHASHYAM SCHOOLS |
350 | Y22CH23001 | CH.SIVA PRASAD | BHASHYAM SCHOOLS |
351 | Y22CH23042 | SK.RIYAZ | BHASHYAM SCHOOLS |
352 | Y22CH23012 | L.NAGA MANI | BHASHYAM SCHOOLS |
353 | Y22CH23018 | N.RAMYA SRI | BHASHYAM SCHOOLS |
354 | Y22CH23023 | S.ELISHA | BHASHYAM SCHOOLS |
355 | Y22CH23021 | R.MURALI | BHASHYAM SCHOOLS |
356 | Y22CH23027 | V.NAGI REDDY | BHASHYAM SCHOOLS |
357 | Y22CH23017 | M.VASUDEV | BHASHYAM SCHOOLS |
358 | Y22CH23005 | D.SINU | BHASHYAM SCHOOLS |
359 | Y22CH23009 | I.ANIL | BHASHYAM SCHOOLS |
360 | Y22MA23001 | B. PUSHPA LATHA | BHASHYAM SCHOOLS |
361 | Y22MA23002 | G. THIRUPATAMMA | BHASHYAM SCHOOLS |
362 | Y22MA23003 | K SWAPNA | BHASHYAM SCHOOLS |
363 | Y22MA23004 | M. G. Ch. ANUPRIYA | BHASHYAM SCHOOLS |
364 | Y22MA23005 | M. POOJITHA SANTHOSHI | BHASHYAM SCHOOLS |
365 | Y22PH23001 | J.PREETHI CHANDRA VARSHINI | BHASHYAM SCHOOLS |
366 | Y22PH23002 | M.ANJALI | BHASHYAM SCHOOLS |
367 | Y22PH23003 | N.GOWRISANKAR REDDY | BHASHYAM SCHOOLS |
368 | Y22PH23004 | Y.DWARAKA | BHASHYAM SCHOOLS |
369 | Y19ACS457 | Gundimeda Tejaswini Ratna | Deloitte |
370 | Y19ACS487 | Kothagorla Varsha | Deloitte |
371 | Y19ACS490 | Kummarigunta Bhanu Naga Sai Supriya | Deloitte |
