National Service Scheme, under the Ministry of Youth Affairs & Sports Govt. of India, popularly known as NSS was launched on Gandhiji’s Birth Centenary Year 1969, in 37 Universities involving 40,000 students. which has now spread over 657 Universities and 51 +2 Councils/Directorates, covering 20,669 Colleges/ Technical Institutions with primary focus on the development of personality of students through community service. Since inception , over 7.4 crore students have benefitted from NSS.
Bapatla Engineering College was allotted three National Service Scheme Units by Acharya Nagarjuna University and appointed the three program officers.
Convener
NSS Committee,
Unit -1 Programme Officer
Unit-II Programme Officer
Mr. K.Rajendra Asst. Prof.,EEE DeptUnit - III Programme Officer
Smt. Y.Sruthi Asst. Prof.,ECE DeptThe main objectives of National Service Scheme (NSS) are:
The Motto of NSS, “Not Me But You”, reflects the essence of democratic living and upholds the need for selfless service. NSS helps the students develop appreciation for another person’s point of view and also show consideration to other living beings. The philosophy of the NSS is well doctrine in this motto, which underlines the belief that the welfare of an individual is ultimately dependent on the welfare of the society on the whole and therefore, the NSS volunteers shall strive for the well-being of the society.
The symbol of the National Service Scheme,is based on the ‘RATH’ wheel of the Konark Sun Temple situated in Orissa.These giant wheels of the Sun Temple portray the cycle of creation, preservation and release,and signify the movement in life across time and space.The design of the symbol,a simplified form of the Sun-chariot wheel primarly depicts movement.The wheel signifies the progressive cycle of life.It stands for continuty as well as change and implies the continuos striving of NSS for social transformation and upliftment
The NSS symbol is embosed on the NSS badge.The NSS volunteers wear it while undertaking any program of community service.The Konark Wheel in the symbol has eight bars which represents the 24 hours of the day.Hence,the badge remains the wearer to be in readiness for service of the nation round the clock i.e. for 24 hours.The Red colour in the badge indicates that the NSS volunteers are full of blood i.e. lively,active energitic and full of high spirit.The navy Blue colour indicates the cosmos of which the NSS is a tiny part,ready to contribute its share for the welfare of the mankind.
S.No | Name of the Committee Member | Designation & Department |
1. | Mr. K.Rajendra | Asst. Prof, EEE Dept.,NSS Programme Officer Unit-II |
2. | Smt. Y.Sruthi | Asst. Prof, ECE Dept.,NSS Programme Officer Unit-III |
3. | Mr. G.Rajendra | Asst. Prof., CE Dept. |
4. | Mr.P.Naga Srinivas | Asst. Prof., CSE Dept. |
5. | Mr.Y. Masthanaiah Naidu | Asst. Prof., IT Dept. |
6. | Mr. V.Krishna Koundinya | Asst. Prof., ME Dept. |
7. | Mr. N.Kiran Kumar | Asst. Prof., MCA Dept. |
S.No. | Name of the Student | Regd. No. |
1. | P.Avinash | Y21ACE489 |
2. | Mr.P.Imran | Y21ACS534 |
3. | Miss.A.NagA Sai Tulasi | Y21ACB401 |
4. | Mr.R.Jaswanth | Y21ADS426 |
5. | Mr.V.Abinay | Y21AEC557 |
6. | Mr.G.Sravan Kumar | Y21AEI407 |
7. | Mr.K.Amar Phani Teja | L22AEE511 |
8. | Mr.P.Naga Raju | Y21AIT496 |
9. | Mr.D.Ramesh Kumar | Y21AME406 |
S.NO | NAME OF THE PROGRAMME | In Association with | DATE | No. of Students Participated |
1 | Awareness Programme on YOGA and Meditation | Heart fullness Education Trust, Guntur | 25/07/2023 | 250 |
2 | World Nature Conservation day | BEC NSS UNITS 1,2,3 | 28/07/2023 | 120 |
3 | Meri Maati Mera Desh program conducted at Asodivaripalem | Bapatla Revenue Dept | 10/08/2023 | 100 |
4 | Meri Maati Mera Desh program conducted at K.V.Palem , West Bapatla | Bapatla Revenue Dept | 11/08/2023 | 100 |
5 | Teacher’s Day 2023 | BEC NSS UNITS 1,2,3 and All Dept. students | 05/09/2023 | 2000 |
6 | International Literacy Day | BEC NSS UNITS 1,2,3 | 08/09/2023 | 60 |
7 | Awareness program on Environment protection – Plantation and Clay Vinayaka Model Competitions | BEC NSS UNITS 1,2,3 & BEC CCA | 16/09/2023 | 105 |
8 | NSS Day | Indian Red Cross Society | 24/09/2023 | 100 |
9 | Medical Camp at Vedullapalli | GBR foundation , Vijayawada | 01/10/2023 | 50 |
10 | Clean India program in BEC Campus | BEC NSS UNITs | 03/10/2023 | 100 |
11 | International Day of the Girl Child | Women Empowerment Committee ,BEC | 11/10/2023 | 250 |
12 | Awareness programme on YOGA and Meditation | Care Yoga Naturopathy Medical College, Karlapalm | 20/10/2023 | 100 |
13 | Conducted medical camp for BEC Hostel Girls | Care Yoga Naturopathy Medical College, Karlapalem | 20/10/2022 | 100 |
14 | Block Level Kalash Yatra- Meri Maati Mera Dedh | Nehru Yuva Kendra ,Guntur | 20/10/2023 | 500 |
15 | National Unity Day | BEC NSS UNITS 1,2,3 | 31/10/2023 | 100 |
16 | National Cancer Awareness Day | Bapatla District Medical Dept | 07/11/2023 | 100 |
17 | National Entrepreneurship Day | IIC CELL,BEC | 09/11/2023 | 200 |
18 | National Education Day | IIC CELL,BEC | 11/11/2022 | 200 |
19 | The International Day for the Elimination of Violence Against Women | Women Empowerment Committee ,BEC | 25/11/2023 | 200 |
20 | National Constitution Day | BEC NSS UNITS 1,2,3 | 26/11/2023 | 100 |
21 | World AIDS Day | BEC NSS UNITS 1,2,3 | 01/12/2023 | 100 |
22 | Awareness program on enrolment of voter | Bapatla Revenue Dept | 30/11/2023 | 100 |
23 | Road Safety Awareness program | Bapatla Traffic Police Dept & Nehru Yuva Kendra ,Guntur | 11/01/2024 & 12/01/2024 | 22 |
24 | National Youth Day | Nehru Yuva Kendra ,Guntur | 12/01/2024 | 150 |
25 | Sankranthi Sambaralu - 2024 | BEC NSS UNITS 1,2,3 & BEC TEAM CCA | 12/01/2024 & 13/01/2024 | 500 |
26 | National Voter Day | Bapatla District Collector Office | 25/01/2024 | 200 |
S.NO | NAME OF THE PROGRAMME | In Association with | DATE | No. of Students Participated |
1 | Free Eye Check-up Camp | Srija Hospital & Ajay Opticals, Bapatla | 04/07/2022 to 06/07/2022 | 850 |
2 | World Nature Conservation day | BEC NSS UNITs | 28/07/2022 | 120 |
3 | Blood Group Identification Program | Bapatla Pharmacy College , Bapatla | 03/08/2022 to 04/08/2022 | 1350 |
4 | Har Ghar Tiranga | BEC NSS UNITs | 13/08/2022 to 15/08/2022 | 500 |
5 | Dr Nayudamma 100 years Celebrations | Dr. Yelavarthy Nayudamma Memorial Trust , Tenali | 29/08/2022 | 150 |
6 | International Literacy Day | Gram panchayat , Asodivaripalem and BEC NSS UNITs | 08/09/2022 | 60 |
7 | Tobacco free Educational Institute program | NTCP, Commissioner of Health & Family Welfare , Govt of A.P | 16/09/2022 | 250 |
8 | Swachh Sagar Surikshit Sagar at Surya Lanka Beach | Nehru Yuva Kendra , Guntur | 17/09/2022 | 105 |
9 | NSS Day | BEC NSS UNITs | 24/09/2022 | 100 |
10 | Medical Camp at Vedullapalli | GBR foundation , Vijayawada | 02/10/2022 | 50 |
11 | International Day of the girl child | Women Empowerment Committee ,BEC | 11/10/2022 | 250 |
12 | Clean India 2.0 program in BEC Campus | BEC NSS UNITs | 19/10/2022 | 100 |
13 | National Police commemoration Day | Bapatla District Police | 21/10/2022 | 100 |
14 | Clean India 2.0 program in Asodivaripalem | BEC NSS UNITs and Gram panchayat , Asodivaripalem | 26/10/2022 | 50 |
15 | National Unity Day | BEC NSS UNITs | 31/10/2022 | 100 |
16 | Take Control of your life by Swami Bodha Mayanandaji , Ramakrishna Math,Hyd | Ramakrishna Seva Samithi , Bapatla | 11/11/2022 | 250 |
17 | National Education Day | BEC NSS UNITs | 11/11/2022 | 100 |
18 | Clean India 2.0 program in BEC Campus | BEC NSS UNITs | 22/11/2022 | 100 |
19 | Elimination of violence against women | Women Empowerment Committee ,BEC | 25/11/2022 | 100 |
20 | National Constitution Day | BEC NSS UNITs | 26/11/2022 | 100 |
21 | Oldage Home visit | Oldage Home Society ,Desaipet , Reg 476/86 | 30/11/2022 | 40 |
22 | World AIDS Day | BEC NSS UNITs | 01/12/2022 | 100 |
23 | International Volunteer Day - Awareness programme on Blood Donation | Mr Kiran Varma – 21000KMs Walk aspirant | 05/12/2023 | 50 |
24 | National Youth Day at Vedullapalli | Grama Vikas Peace Foundation , Vedullapalli | 12/01/2023 | 50 |
25 | World Cancer day | BEC NSS UNITs | 04/02/2023 | 100 |
26 | Medical Camp at Vedullapalli | GBR foundation , Vijayawada | 05/02/2023 | 100 |
27 | International women’s Day | Women Empowerment Committee ,BEC | 07/03/2023 | 800 |
28 | National Deworming Day (NDD) | Primary Health Center, Bapatla | 14/03/2023 | 200 |
29 | Motivational Talk by Dr.Jaya Prakash Narayana , Ex IAS | BEC NSS UNITs | 31/03/2023 | 400 |
30 | Awareness program on consequences of sexual Harassment | Bapatla District Police | 04/04/2023 | 300 |
31 | Swatch Bharath (Clean & Green ) | BEC NSS UNITs | 25/04/2023 | 100 |
32 | World Environment Day | BEC NSS UNITs | 05/06/2023 | 50 |
33 | World Blood Donor Day | Indian Red Cross Blood Center ,Govt. Hospital , Repalle | 14/06/2023 | 125 |
34 | Yuva Utsav - 2023 | Nehru Yuva Kendra ,Guntur | 19/06/2023 | 150 |
35 | International Yoga Day | Care Yoga Naturopathy Medical College, Pittalavaripalem | 21/06/2023 | 150 |
36 | International day against Drug Abuse and Illicit Trafficking | Bapatla District Police , Bapatla | 26/06/2023 | 200 |
37 | Youth Leadership capacity Building Training program | Grama Vikas Peace Foundation - Vedullapalli | 29/06/2023 | 50 |
S.NO | NAME OF THE EVENT | DATE | NUNBER OF STUDENTS ATTENDED |
1. | CLEAN AND GREEN PROGRAM (SWATCHH BHARATH) AT BEC CAMPUS | 22-07-2021 | 179 |
2. | WORLD NATURE CONSERVATION DAY | 28-07-2021 | 97 |
3. | FIRE SAFETY AWARENESS CAMP | 08-08-2021 | 85 |
4. | NO TOBACCO DAY | 28-08-2021 | 75 |
5. | NAITONAL TEACHERS DAY | 05-09-2021 | 105 |
6. | INTERNATIONAL LITERARCY DAY | 08-09-2021 | 183 |
7. | PLANTATION PROGRAM AT ASODIVARIPALEM VILLAGE | 20-09-2021 | 99 |
8. | PLANTATION PROGRAM IN BEC CAMPUS | 11-09-2021 | 108 |
9. | IMPACT OF ALCOHOL AND DRUGS ON THE FAMILY | 16-09-2021 | 160 |
10. | ORPHANAGE HOME VISIT | 14-10-2021 | 39 |
11. | BEACH CLEANING ( SURYALANKA BEACH) | 21-10-2021 | 100 |
12. | NATIONAL UNITY DAY | 31-10-2021 | 75 |
13. | NATIONAL EDUCATION DAY | 11-11-2021 | 84 |
14. | AWARENESS PROGRAM ON COMPUTER EDUCATION FOR SCHOOL CHILDREN | 21-11-2021 | 83 |
15. | NATIONAL CONSTITUTION DAY | 26-11-2021 | 94 |
16. | SWATCHH BHARATH | 30-11-2021 | 159 |
17. | WORLD AIDS DAY | 01-12-2021 | 86 |
18. | NATIONAL POLLUTION CONTROL DAY | 02-12-2021 | 71 |
19. | FREE HEALTH CHECK-UP CAMP ( VACCINATION PROGRAMME) | 07-01-2022 | 297 |
20. | FREE HEALTH CHECK-UP CAMP (VACCINATION PROGRAMME) | 19-01-2022 | 185 |
21. | FREE HEALTH CHECK-UP CAMP | 20-01-2022 | 140 |
22. | AWARENESS PROGRAM ON COMPUTER EDUCATION FOR SCHOOL CHILDREN | 15-02-2022 | 84 |
23. | PLANITATION PROGRAM at K.V.PALEM VILLAGE | 21-02-2022 | 55 |
24. | AWARENESS PROGRAM ON COMPUTER EDUCATION FOR SCHOOL CHILDREN | 10-03-2022 | 85 |
25. | BLOOD DONATION CAMP | 14-06-2022 | 135 |
26. | INTERNATIONAL YOGA DAY | 21-06-2022 | 162 |
S.NO | DATE | UNIT-I PROGRAMS IN KUKKALAVARIPALEM VILLAGE | UNIT-II PROGRAMS IN ASODIVARIPALEM VILLAGE | UNIT-III PROGRAMS IN MURIKONDAPADU VILLAGE |
1 | 21/03/2022 | Computer fundamentals for School Children | Computer fundamentals for School Children | Computer fundamentals for School Children |
2 | 22/03/2022 | Awareness and training programme On Sports and drawing for school children | Awareness and training programme On Sports and drawing for school children | Awareness and training programme On Sports and drawing for school children |
3 | 23/03/2022 | Awareness program on eradication of child labour & Child marriages , Say No to plastic Usage, Say No smoking and Alcohol drinking for Village people | Clean and Green program ( Swachh Bharat ) in the Village | Free Medical Camp and free medicine distribution to all the patients |
4 | 24/03/2022 | Clean and Green program ( Swachh Bharat ) in the Village | Free Medical Camp and free medicine distribution to all the patients | Awareness program on eradication of child labour & Child marriages , Say No to plastic Usage, Say No smoking and Alcohol drinking for Village people |
5 | 25/03/2022 | Free Medical Camp and free medicine distribution to all the patients | Awareness program on eradication of child labour & Child marriages , Say No to plastic Usage, Say No smoking and Alcohol drinking for Village people | Clean and Green program ( Swachh Bharat ) in the Village |
6 | 26/03/2022 | Plantation Program in the School and Village & distribution of plants to the village people | Plantation Program in the School and Village & distribution of plants to the village people | Plantation Program in the School and Village & distribution of plants to the village people |
7 | 27/03/2022 | 1. Awareness program on tekas and Corona Vaccination 2.Beach Cleaning program | 1. Awareness program on tekas and Corona Vaccination 2.Beach Cleaning program | 1. Awareness program on tekas and Corona Vaccination 2.Beach Cleaning program |
8 | Number of students attended | 45 | 45 | 45 |
9 | NSS Programme Officer | Prof.D.NIRANJAN BABU, EIE Dept | Mr.K.RAJENDRA ,EEE Dept | Smt.Y.Sruthi . ECE Dept |
Chairman
Prof. Sk.Nazeer Principal