The Department of Computer Science and Engineering has well-established laboratories with the necessary hardware and software for enriching the practical knowledge of the students with creative engineering programs/exercises. The Department laboratories have sufficient systems with the latest configurations, networking devices like switches, routers, and open Wi-Fi. All the laboratories relate to high-speed LAN to 1Gbps campus fiber backbone which will help students and faculty to develop a variety of applications by using the above said resources. All the laboratories have access to 1Gbps leased line internet connectivity. Further, Wi-Fi connectivity is available to all the students and faculty of the department. The labs are also equipped with air conditioning and UPSs. Each laboratory operates on a specific schedule which is stated by the corresponding Timetable of the specific semester. Technical support is provided with the help of laboratory technicians guided by the faculty members. Laboratory technicians provide technical assistance and maintenance of equipment. They also help to keep equipment in good condition. They facilitate the smooth conduct of lab experiments. Based on the need, technical staff extend their support to faculty and students even beyond working hours.
S. No. | ||||||
1 | MAIN CC LAB – 1 | 32 | HP PRO 280 G9 MT, INTEL 12th GEN CORE i7 – 12700, 16 GB DDR4-2933 MHz RAM, 512 GB SSD, 19.5” LED MONITOR | K. SIVA NAGESWARI | COMPUTER OPERATOR | B.A., DCS |
2 | MAIN CC LAB – 2 | 32 | HP PRO 280 G9 MT, INTEL 12th GEN CORE i7 – 12700, 16 GB DDR4-2933 MHz RAM, 512 GB SSD, 19.5” LED MONITOR | A. SAI KISHORE | LAB ASSISTANT | DIPLOMA (ECE) |
3 | MAIN CC LAB – 5 | 24 | HP PRO 280 G9 MT, INTEL 12th GEN CORE i7 – 12700, 16 GB DDR4-2933 MHz RAM, 512 GB SSD, 19.5” LED MONITOR | UPPALA SUMADHATRI | LAB PROGRAMMER | B. Tech (CSE) |
4 | RP LAB- 11 | 35 | DELL OPTIPLEX 3020 MINI TOWER, INTEL CORE i7 – 4790, 16GB DDR3 RAM, 1TB HDD, 18.5” LED MONITOR | U. VENU GOPAL | LAB ATTENDANT | DIPLOMA (IT) |
5 | RP LAB-12 | 35 | DELL OPTIPLEX 3020 MINI TOWER, INTEL CORE i7 – 4790, 16GB DDR3 RAM, 1TB HDD, 18.5” LED MONITOR | K. SIVA NAGESWARI | COMPUTER OPERATOR | B.A., DCS |
6 | RP LAB- 21 | 35 | DELL OPTIPLEX 3020 MINI TOWER, INTEL CORE i7 – 4790, 16GB DDR3 RAM, 1TB HDD, 18.5” LED MONITOR | A. SAI KISHORE | LAB ASSISTANT | DIPLOMA (ECE) |
7 | RP LAB-22 | 35 | DELL OPTIPLEX 3020 MINI TOWER, INTEL CORE i7 – 4790, 16GB DDR3 RAM, 1TB HDD, 18.5” LED MONITOR | U. VENU GOPAL | LAB ATTENDANT | DIPLOMA (IT) |
8 | RP LAB- 31 | 40 | DELL VOSTRO 3670, i7 PROCESSOR, 16 GB DDR4 RAM, 1TB HDD, 19.5" LED MONITOR | UPPALA SUMADHATRI | LAB PROGRAMMER | B. Tech (CSE) |
S. No. | |
1 | HPE ML 150 GEN 9 SERVER, INTEL XEON E5-2609 V4 PROCESSOR, 32 GB DDR4 RAM, 4 TB 6G SATA HDD |
2 | HPE DL 380 GEN 9 E5-2620 V4 2P 32 G INDIA SERVER 2X, INTEL XEON E5-2620 V4 PROCESSOR, 64 GB DDR4 RAM, 5x2.4 TB 6G SATA HDD |