ACADEMIC YEAR | NAME OF THE COMPANY | NO. OF STUDENTS PLACED | PAY PACKAGE (PER ANNUM) (IN LAKHS) | TOTAL NO. OF STUDENTS PLACED |
2022-23 | TCS(DIGITAL) | 3 | 7 | 61 |
TCS(NINJA) | 17 | 3.36 | ||
KJ SYSTEMS (TECHNICAL) | 4 | 5 | ||
KJ SYSTEMS (BUSINESS ANALYST) | 3 | 4 | ||
THUNDERSOFT | 7 | 4.5 TO 6 | ||
EFLAIR | 4 | 3.5 | ||
TALENT PACE PVT. LTD. | 7 | 3 | ||
HEXAWARE | 8 | 4 TO 6 | ||
SNOVOSYS | 6 | 4 TO 5.5 | ||
CARE MONITOR | 1 | 6 | ||
POLMON INSTRUMENTS PVT. LTD. | 4 | 2.8 | ||
EFFTRONICS | 2 | 5.3 | ||
TECH MAHINDRA | 9 | 3.25 | ||
TURINGMINDS.AI | 6 | 3.5 | ||
DELOITTE | 6 | 4.5 | ||
CADSYS | 9 | 3 |
S.NO | REGD. NO | NAME OF THE STUDENT | COMPANY |
1 | Y19ACS588 | HARIKA YARLAGADDA | TATA CONSULTANCY SERVICES(DIGITAL) |
2 | Y19ACS401 | KUMAR NAIDU ADARI | TATA CONSULTANCY SERVICES(DIGITAL) |
3 | Y19ACS586 | YARABALLI RACHANA REDDY | TATA CONSULTANCY SERVICES(DIGITAL) |
4 | Y19ACS449 | VENKATA GONAM | TATA CONSULTANCY SERVICES(NINJA) |
5 | Y19ACS421 | SUDHEESH BOLLINENI | TATA CONSULTANCY SERVICES(NINJA) |
6 | Y19ACS511 | KALYAN MEDIKONDA | TATA CONSULTANCY SERVICES(NINJA) |
7 | Y19ACS488 | KUMAR YARASU | TATA CONSULTANCY SERVICES(NINJA) |
8 | Y19ACS584 | SRI VOOTLA | TATA CONSULTANCY SERVICES(NINJA) |
9 | Y19ACS521 | SYAM PRASANNA NAGAVARAPU | TATA CONSULTANCY SERVICES(NINJA) |
10 | Y19ACS499 | MADDALA SIREESHA | TATA CONSULTANCY SERVICES(NINJA) |
11 | Y19ACS463 | JAVISETTI AJAYRAJ | TATA CONSULTANCY SERVICES(NINJA) |
12 | Y19ACS453 | NAMRUTHA GUDE | TATA CONSULTANCY SERVICES(NINJA) |
13 | Y19ACS529 | RAMYA NIZAMPATNAM | TATA CONSULTANCY SERVICES(NINJA) |
14 | Y19ACS547 | DHEERAJ PURALASETTY | TATA CONSULTANCY SERVICES(NINJA) |
15 | L20ACS583 | PUJITHA JAVVAJI | TATA CONSULTANCY SERVICES(NINJA) |
16 | Y19ACS532 | SPANDANA PAGOLU | TATA CONSULTANCY SERVICES(NINJA) |
17 | L20ACS591 | CHANDRA PAVAN REPALLE | TATA CONSULTANCY SERVICES(NINJA) |
18 | Y19ACS517 | GIRISH MORLA | TATA CONSULTANCY SERVICES(NINJA) |
19 | Y19ACS565 | SABIHA SHAIK | TATA CONSULTANCY SERVICES(NINJA) |
20 | Y19ACS425 | CHAGANTI JAYA SREE | TATA CONSULTANCY SERVICES(NINJA) |
21 | Y19ACS417 | THARUN GOPI BATTU | KJ SYSTEMS (TECHNICAL) |
22 | Y19ACS558 | SHAIK ABDUL KHUMAINI | KJ SYSTEMS (TECHNICAL) |
23 | Y19ACS463 | JAVISETTI AHAY RAJ | KJ SYSTEMS (TECHNICAL) |
24 | Y19ACS587 | YARAGALLA ASWINI | KJ SYSTEMS (TECHNICAL) |
25 | Y19ACS517 | MORL GIRISH CHANDRA | KJ SYSTEMS (BUSINESS ANALYST) |
26 | Y19ACS544 | PRAKKI VEERA VENKATA NAGA SRI SAI NIKHIL | KJ SYSTEMS (BUSINESS ANALYST) |
27 | Y19ACS448 | JAYA NAGA BHUVANESWARI GOLLAPUDI | KJ SYSTEMS (BUSINESS ANALYST) |
28 | Y19ACS535 | PANTHAGANI MARIE LOU | THUNDERSOFT |
29 | Y19ACS558 | SHAIK ABDUL KHUMAINI | THUNDERSOFT |
30 | Y19ACS531 | P SREE MANVITHA | THUNDERSOFT |
31 | Y19ACS557 | SESHADRI MOHANA LAKSHMI SAHITHI | THUNDERSOFT |
32 | Y19ACS499 | MADDALA GNANA SIREESHA | THUNDERSOFT |
33 | Y19ACS588 | YARLAGADDA HARIKA | THUNDERSOFT |
34 | Y19ACS541 | PINNAMANENI SWETHA | THUNDERSOFT |
35 | Y19ACS421 | SUDHEESH BOLLINENI | EFLAIR |
36 | Y19ACS588 | YARLAGADDA HARIKA | EFLAIR |
37 | Y19ACS529 | NIZAMPATNAM RAMYA | EFLAIR |
38 | Y19ACS533 | PALLA SOWJANYA | EFLAIR |
39 | Y19ACS422 | SUDHEESH BOLLINENI | TALENT PACE PVT. LTD. |
40 | Y19ACS453 | GUDE NAMRUTHA | TALENT PACE PVT. LTD. |
41 | Y19ACS547 | PURALASETTY DHEERAJ | TALENT PACE PVT. LTD. |
42 | L20ACS582 | GAJJALA SIVA VENKATA REDDY | TALENT PACE PVT. LTD. |
43 | Y19ACS417 | BATTU THARUN GOPI | TALENT PACE PVT. LTD. |
44 | Y19ACS506 | MANOHAR CHINTA | TALENT PACE PVT. LTD. |
45 | Y19ACS521 | NAGAVARAPU SYAM PRASANNA | TALENT PACE PVT. LTD. |
46 | Y19ACS428 | CHATHURAJUPALLI MOHITH AGASTHYESWAR | HEXAWARE |
47 | Y19ACS427 | CHARAN SAI GOTTIPATI | HEXAWARE |
48 | Y19ACS557 | SESHADRI MOHANA LAKSHMI SAHITHI | HEXAWARE |
49 | Y19ACS535 | PANTHAGANI MARIE LOU | HEXAWARE |
50 | Y19ACS547 | PURALASETTY DHEERAJ | HEXAWARE |
51 | Y19ACS505 | CHARAN MANGISETTY | HEXAWARE |
52 | Y19ACS563 | SHAIK MOHAMMAD KAIF | HEXAWARE |
53 | Y19ACS463 | JAVISETTI AJAY RAJ | HEXAWARE |
54 | Y19ACS421 | SUDHEESH BOLLINENI | SNOVOSYS |
55 | Y19ACS428 | CHATHURAJUPALLI MOHITH AGASTHYESWAR | SNOVOSYS |
56 | Y19ACS401 | ADARI KUMAR NAIDU | SNOVOSYS |
57 | Y19ACS506 | MANOHAR CHINTA | SNOVOSYS |
58 | Y19ACS509 | MARRIPUDI VIJAY KUMAR | SNOVOSYS |
59 | Y19ACS515 | MODADUGU NAGA HANUMANTH SAI DWARAKESH | SNOVOSYS |
60 | Y19ACS558 | SHAIK ABDUL KHUMAINI | CARE MONITOR |
61 | Y19ACS537 | PARVATHAREDDY BHUWANESWARI | POLMON INSTRUMENTS PVT. LTD. |
62 | Y19ACS566 | SHAIK TASMIA TABASSUM | POLMON INSTRUMENTS PVT. LTD. |
63 | Y19ACS485 | KONIKINENI VENKATA AKHILESWAR | POLMON INSTRUMENTS PVT. LTD. |
64 | Y19ACS559 | SHAIK ALLABI | POLMON INSTRUMENTS PVT. LTD. |
65 | Y19ACS421 | BOLLINENI SUDHEESH | EFFTRONICS |
66 | Y19ACS557 | SESHADRI MOHANA LAKSHMI SAHITHI | EFFTRONICS |
67 | Y19ACS587 | YARAGALLA ASWINI TEJA | TECHMAHINDRA |
68 | Y19ACS540 | PENNA MUKESH REDDY | TECHMAHINDRA |
69 | Y19ACS506 | CHINTA MANOHAR | TECHMAHINDRA |
70 | Y19ACS401 | ADARI KUMAR NAIDU | TECHMAHINDRA |
71 | Y19ACS531 | P SREE MANVITHA | TECHMAHINDRA |
72 | Y19ACS512 | MEERJA SHABANA FIRDOSE | TECHMAHINDRA |
73 | Y19ACS535 | PANTHAGANI MARIE LOU | TECHMAHINDRA |
74 | Y19ACS505 | CHARAN MANGISETTY | TECHMAHINDRA |
75 | Y19ACS521 | NAGAVARAPU SYAM PRASANNA | TECHMAHINDRA |
76 | Y19ACS554 | SAMUDRALA SIVARAM | TURINGMINDS.AI |
77 | Y19ACS511 | MEDIKONDA KALYAN RAM | TURINGMINDS.AI |
78 | Y19ACS566 | SHAIK TASMIA TABASSUM | TURINGMINDS.AI |
79 | Y19ACS482 | SUMA KOLLAPUDI | TURINGMINDS.AI |
80 | Y19ACS459 | KOLASANI GYANAN SWAROOP | TURINGMINDS.AI |
81 | Y19ACS575 | UDIYANA ADARSH | TURINGMINDS.AI |
82 | Y19ACS499 | MADDDALA GNANA SIREESHA | DELOITTE |
83 | Y19ACS457 | GUNDIMEDA TEJASWINI RATNA | DELOITTE |
84 | Y19ACS504 | MAJJARI SRAVANTHI | DELOITTE |
85 | Y19ACS565 | SHAIK SABIHA | DELOITTE |
86 | Y19ACS490 | KUMMARIGUNTA BHANU NAGA SAI SUPRIYA | DELOITTE |
87 | Y19ACS487 | KOTHAGORLA VARSHA | DELOITTE |
88 | Y19ACS550 | REBBA UMA SANKAR | CADSYS |
89 | Y19ACS565 | SABIHA SHAIK | CADSYS |
90 | Y19ACS583 | VISHWANADH CHUNDI | CADSYS |
91 | L20ACS597 | UMMADISETTY NAGA BHAVYA | CADSYS |
92 | Y19ACS471 | BALA SURYA SANKAR KANCHI | CADSYS |
93 | Y19ACS508 | M NAGAMANENDRA | CADSYS |
94 | Y19ACS552 | PAVAN SAI RONGALI | CADSYS |
95 | Y19ACS538 | PASUMARTHI DEEPTHI | CADSYS |
96 | Y19ACS559 | SHAIK ALLABI | CADSYS |
ACADEMIC YEAR | NAME OF THE COMPANY | NO. OF STUDENTS PLACED | PAY PACKAGE (PER ANNUM) (IN LAKHS) | TOTAL NO. OF STUDENTS PLACED |
2021-22
| ACS SOLUTIONS | 1 | 5.2 |
143
|
APPSTRAIL | 1 | 5 | ||
ATOS SYNTEL | 5 | 3.4 | ||
BRIGHT CHAMPS | 1 | 3 | ||
CAPEGEMINI | 20 | 4 | ||
CGI | 12 | 3.6 | ||
COMMSCOPE | 1 | 7.03 | ||
HCL | 21 | 3.65 TO 4.25 | ||
HEXAWARE | 5 | 4 | ||
HTOWN | 1 | 5 | ||
IBM | 5 | 4.5 | ||
INFOSYS | 19 | 6.25 | ||
MALTECH | 5 | 4 | ||
MAQ | 1 | 7.5 | ||
MEDTRONIC | 1 | 9 | ||
MINDTREE | 5 | 4 | ||
MPHASIS | 25 | 4 | ||
PACTERAEDGE | 4 | 3.5 | ||
RENAULT NISSAN | 1 | 3.5 | ||
REVATURE | 1 | 6 | ||
SNOVOSYS | 9 | 3.6 TO 4 | ||
SOPRA STERIA | 1 | 6 | ||
SVAYA ROBOTICS | 1 | 6 | ||
TATA ALEXI | 3 | 4 | ||
TCS | 36 | 3.36 | ||
TECH MAHINDRA | 11 | 3.5 | ||
THUNDER SOFT | 9 | 4.5 | ||
TIGER ANALYTICS | 1 | 6.5 | ||
TURING MINDS.AI | 15 | 5.25 | ||
VALUE LABS | 4 | 5 | ||
WIPRO | 84 | 3.75 | ||
ZENSAR | 10 | 4 |
PLACEMENT DETAILS:
S.NO | REGD. NO | NAME OF THE STUDENT | COMPANY |
1 | Y18ACS545 | SHAIK MADHIRE AFRIDI | ACS SOLUTIONS |
2 | L19ACS587 | MUTHYALA SURENDRA | APPSTRAIL |
3 | Y18ACS501 | MANAM AKHIL BABU | ATOS SYNTEL |
4 | Y18ACS511 | MUTTE SIVA SANKAR | ATOS SYNTEL |
5 | Y18ACS533 | RAPAKA JAYANTH | ATOS SYNTEL |
6 | Y18ACS520 | N NAGA SAI DURGA | ATOS SYNTEL |
7 | Y18ACS433 | SRILEKHA CHIRUKURI | ATOS SYNTEL |
8 | Y18ACS547 | SHAIK NEELOFAR | BRIGHT CHAMPS |
9 | Y18ACS533 | RAPAKA JAYANTH | CAPEGEMINI |
10 | Y18ACS471 | KANALA PRASANTHI | CAPEGEMINI |
11 | Y18ACS440 | TEJASWI DOPPALAPUDI | CAPEGEMINI |
12 | Y18ACS462 | SRI CHAITANYA GURRAM | CAPEGEMINI |
13 | Y18ACS538 | SADINENI NAVYA | CAPEGEMINI |
14 | Y18ACS475 | KARNA RAJA MOHAN REDDY | CAPEGEMINI |
15 | Y18ACS554 | THAGIRISA ABHIRAM | CAPEGEMINI |
16 | Y18ACS421 | BOGIREDDY VASAVI | CAPEGEMINI |
17 | Y18ACS458 | GUGGILAM VISHNU VARDHAN | CAPEGEMINI |
18 | Y18ACS404 | ALURI MANIPRASAD | CAPEGEMINI |
19 | Y18ACS424 | NIMISHA TWINKLE BONIGALA | CAPEGEMINI |
20 | Y18ACS402 | ADDIPALLI MAHESH | CAPEGEMINI |
21 | Y18ACS439 | D.SAIPRIYA | CAPEGEMINI |
22 | Y18ACS539 | SAGARWALA SAI AISHWARYA GAYATHRI | CAPEGEMINI |
23 | Y18ACS562 | SAI BHAVANI VEERLA | CAPEGEMINI |
24 | Y18ACS508 | MOVVA VANDANA | CAPEGEMINI |
25 | L19ACS585 | KEERTHANA GLORIA NANDEPU | CAPEGEMINI |
26 | Y17ACS434 | NIKHILA GANDAVALLA | CAPEGEMINI |
27 | Y17ACS444 | VENNELA GUGULOTHU | CAPEGEMINI |
28 | Y18ACS531 | POKA VENKATA PAVAN KALYAN | CAPEGEMINI |
29 | Y18ACS407 | HEMA VARSHINI | CGI |
30 | Y18ACS413 | BANDARU KALYAN | CGI |
31 | Y18ACS404 | ALURI MANIPRASAD | CGI |
32 | Y18ACS458 | VISHNU VARDHAN GUGGILAM | CGI |
33 | Y18ACS569 | MEGHANA VISWANADHAPALLI | CGI |
34 | Y18ACS527 | PEDDI KALYAN CHAKRAVARTHI | CGI |
35 | L19ACS594 | VEERAMSETTY NAGANANDINI | CGI |
36 | Y18ACS401 | BHARAT KUMAR ADAPA | CGI |
37 | Y18ACS473 | NITIN KANKANALA | CGI |
38 | Y18ACS482 | RAJESH KILLANA | CGI |
39 | Y18ACS523 | PALLA ANJANA DEVI | CGI |
40 | Y18ACS503 | VENKATA PRABHANJAN KUMAR MATHI | CGI |
41 | Y18ACS551 | SRAVAN THUMMA | COMMSCOPE |
42 | Y18ACS472 | ANITHA KANKANALA | HCL |
43 | Y18ACS414 | BATHULA PAVAN KALYAN | HCL |
44 | Y18ACS503 | MATHI VENKATA PRABHANJAN KUMAR | HCL |
45 | Y18ACS476 | NAVEEN KUMAR KARNAYANA | HCL |
46 | Y18ACS546 | SHAIK MOHAMMED ARSATH FARVEZ | HCL |
47 | Y18ACS527 | PEDDI KALYAN CHAKRAVARTHI | HCL |
48 | Y18ACS444 | GADE SAI AKHILA | HCL |
49 | Y18ACS421 | BOGIREDDY VASAVI | HCL |
50 | Y18ACS458 | GUGGILAM VISHNU VARDHAN | HCL |
51 | Y18ACS510 | MUTHINENI RAMESH | HCL |
52 | Y18ACS425 | BURRA BHAVANA CHOWDARY | HCL |
53 | Y18ACS402 | ADDIPALLI MAHESH | HCL |
54 | L19ACS588 | RAMA LAKSHMI PANTHANGI | HCL |
55 | Y18ACS533 | RAPAKA JAYANTH | HCL |
56 | Y18ACS531 | POKA VENKATA PAVAN KALYAN | HCL |
57 | Y18ACS486 | KOMARAVALLI RAHUL | HCL |
58 | Y18ACS501 | MANAM AKHIL BABU | HCL |
59 | Y18ACS482 | RAJESH KILLANA | HCL |
60 | Y18ACS560 | SIREESHA VARAGANI | HCL |
61 | Y18ACS555 | THULLURU SAI GOPI | HCL |
62 | Y18ACS520 | NIZAMPATNAM NAGA SAI DURGA | HCL |
63 | Y18ACS538 | SADINENI NAVYA | HEXAWARE |
64 | Y18ACS517 | NARISETTY SIVA PAVAN | HEXAWARE |
65 | Y18ACS488 | KONDIPARTHI KOUSHIK | HEXAWARE |
66 | Y18ACS462 | GURRAM SRI CHAITANYA | HEXAWARE |
67 | Y18ACS458 | GUGGILAM VISHNU VARDHAN | HEXAWARE |
68 | Y18ACS458 | GUGGILAM VISHNU VARDHAN | HTOWN |
69 | Y18ACS552 | SUDARSI NAVYA | IBM |
70 | Y18ACS529 | PERISETLA GEETHIKA | IBM |
71 | Y18ACS537 | ROUTHU ANEESHA | IBM |
72 | Y18ACS489 | KONDURU HARITHA | IBM |
73 | Y18ACS422 | BOLLINENI SWATHI | IBM |
74 | Y18ACS502 | SANTHI MANGALAPURI | INFOSYS |
75 | Y18ACS508 | MUVVA VANDANA | INFOSYS |
76 | Y18ACS427 | CHALLA NARESH | INFOSYS |
77 | Y18ACS411 | MUTTE SIVA SANKAR | INFOSYS |
78 | Y18ACS404 | ALLURI MANI PRASAD | INFOSYS |
79 | Y18ACS406 | ANNAPAREDDY MOUNIKA SRI | INFOSYS |
80 | Y18ACS505 | MOHAMMAD MUSTAFA | INFOSYS |
81 | Y18ACS450 | GATHRAM HAREESH KUMAR | INFOSYS |
82 | Y18ACS458 | GUGGILAM VISHNU VARDHAN | INFOSYS |
83 | Y18ACS536 | RAYALLA VENKATESWARLU | INFOSYS |
84 | Y18ACS445 | VEERA PRAKASH GAJJALA | INFOSYS |
85 | Y18ACS401 | ADAPA BHARATH KUMAR | INFOSYS |
86 | Y18ACS523 | PALLA ANJANA DEVI | INFOSYS |
87 | Y18ACS550 | SIMHADRI MOUNIKA | INFOSYS |
88 | Y18ACS456 | ROHITH BHASKAR GUBBALA | INFOSYS |
89 | Y18ACS472 | ANITHA KANKANALA | INFOSYS |
90 | Y18ACS423 | BOMMIDI VENKATESH | INFOSYS |
91 | Y18ACS429 | SINDHUJA CHAVUTURU | INFOSYS |
92 | Y18ACS470 | KALAGA CHIRANJEEVI | INFOSYS |
93 | L19ACS592 | VALLU RAVI KOTI NARENDRA | MALTECH |
94 | Y18ACS575 | DUDDUKURI VENKATA NAGA KOUSHIK | MALTECH |
95 | Y18ACS533 | RAPAKA JAYANTH | MALTECH |
96 | Y18ACS421 | BOGIREDDY VASAVI | MALTECH |
97 | Y18ACS433 | CHIRUKURI SRILEKHA | MALTECH |
98 | Y18ACS472 | KANKANALA NITIN | MAQ |
99 | Y18ACS407 | ARVAPALLI HEMA VARSHINI | MEDTRONIC |
100 | Y18ACS511 | MUTTE SIVA SANKAR | MINDTREE |
101 | Y18ACS538 | SADINENI NAVYA | MINDTREE |
102 | Y18ACS472 | KANKANALA ANITHA | MINDTREE |
103 | Y18ACS495 | MACHARLA MOUNIKA | MINDTREE |
104 | L19ACS592 | VALLU RAVI KOTI NARENDRA | MINDTREE |
105 | Y18ACS472 | ANITHA KANKANALA | MPHASIS |
106 | Y18ACS563 | ASRITH KRISHNA VEJANDLA | MPHASIS |
107 | Y18ACS541 | AZHARUDDIN SHAIK | MPHASIS |
108 | Y18ACS422 | BOLLINENI SWATHI | MPHASIS |
109 | Y18ACS558 | MANASA ULLAM | MPHASIS |
110 | Y18ACS505 | MUSTAFA MOHAMMAD | MPHASIS |
111 | Y18ACS427 | NARESH CHALLA | MPHASIS |
112 | Y18ACS518 | NASHAT FATIMA | MPHASIS |
113 | Y18ACS530 | PERLA SUNIL | MPHASIS |
114 | Y18ACS471 | PRASANTHI KANALA | MPHASIS |
115 | Y18ACS526 | JUANITA PANTHAGANI | MPHASIS |
116 | Y18ACS528 | ROHITHA PENDYALA | MPHASIS |
117 | Y18ACS572 | SAI SATHYA YANNAM | MPHASIS |
118 | Y18ACS564 | VENIGANDLA SAI SINDHU | MPHASIS |
119 | Y18ACS439 | SAIPRIYA DODDI | MPHASIS |
120 | Y18ACS548 | RUKSANA SHAIK | MPHASIS |
121 | Y18ACS511 | SIVA SANKAR MUTTE | MPHASIS |
122 | Y18ACS552 | SUDARSI NAVYA | MPHASIS |
123 | Y18ACS457 | SURESH GUDIVAKA | MPHASIS |
124 | Y18ACS440 | TEJASWI DOPPALAPUDI | MPHASIS |
125 | Y18ACS508 | VANDANA MOVVA | MPHASIS |
126 | Y18ACS568 | VINJAMURI ROOPASWI | MPHASIS |
127 | Y18ACS546 | SHAIK ARSATH FARVEZ | MPHASIS |
128 | Y18ACS529 | PERISETLA GEETHIKA | MPHASIS |
129 | Y18ACS551 | SRAVAN THUMMA | MPHASIS |
130 | Y18ACS542 | SHAIK DILSHAD | PACTERAEDGE |
131 | Y18ACS450 | GATHRAM HAREESH KUMAR | PACTERAEDGE |
132 | Y18ACS571 | SRAVYA YADLAPALLI | PACTERAEDGE |
133 | Y18ACS560 | VARAGANI SIREESHA | PACTERAEDGE |
134 | Y18ACS458 | GUGGILAM VISHNU VARDHAN | RENAULT NISSAN |
135 | Y18ACS555 | TULLURU SAI GOPI | REVATURE |
136 | Y18ACS427 | CHALLA NARESH | SNOVOSYS |
137 | Y18ACS442 | GADDE MADHU LATHA | SNOVOSYS |
138 | Y18ACS472 | ANITHA KANKANALA | SNOVOSYS |
139 | Y18ACS540 | SHAIK ARIF | SNOVOSYS |
140 | Y18ACS495 | MACHARLA MOUNIKA | SNOVOSYS |
141 | Y18ACS475 | KARNA RAJA MOHAN REDDY | SNOVOSYS |
142 | Y18ACS439 | DODDI SAIPRIYA | SNOVOSYS |
143 | Y18ACS565 | VENKATA BHARGAV TUNAKALA | SNOVOSYS |
144 | Y18ACS458 | GUGGILAM VISHNU VARDHAN | SNOVOSYS |
145 | Y18ACS423 | BOMMIDI VENKATESH | SOPRA STERIA |
146 | Y18ACS401 | ADAPA BHARATH KUMAR | SVAYA ROBOTICS |
147 | Y18ACS493 | NADENDLA LAHARI | TATA ALEXI |
148 | Y18ACS540 | SHAIK ARIF | TATA ALEXI |
149 | Y18ACS414 | BATHULA PAVAN KALYAN | TATA ALEXI |
150 | Y18ACS476 | NAVEEN KUMAR KARNAYANA | TCS |
151 | Y18ACS541 | AZHARUDDIN SHAIK | TCS |
152 | Y18ACS510 | RAMESH MUTHINENI | TCS |
153 | Y18ACS477 | ASHA KARUMANCHI | TCS |
154 | Y18ACS461 | CHANDU GUNTURU | TCS |
155 | L19ACS585 | KEERTHANA GLORIA NANDEPU | TCS |
156 | Y18ACS440 | TEJASWI DOPPALAPUDI | TCS |
157 | Y18ACS509 | SAI VENKATA MULAGADA | TCS |
158 | Y18ACS511 | SIVA SANKAR MUTTE | TCS |
159 | Y18ACS564 | SAI SINDHU VENIGANDLA | TCS |
160 | Y18ACS505 | MUSTAFA MOHAMMAD | TCS |
161 | Y18ACS482 | RAJESH KILLANA | TCS |
162 | Y18ACS431 | KONDALU CHINTHA | TCS |
163 | Y18ACS558 | MANASA ULLAM | TCS |
164 | Y18ACS528 | ROHITHA SAI PENDYALA | TCS |
165 | Y18ACS453 | VENKATA RAVICHANDRA GONUGUNTA | TCS |
166 | L19ACS587 | SURENDRA MUTHYALA | TCS |
167 | Y18ACS524 | SAROJINI PALLAPROLU | TCS |
168 | Y18ACS531 | VENKATA PAVAN KALYAN POKA | TCS |
169 | Y18ACS487 | KRANTHI KIRAN KONDAPAVULURI | TCS |
170 | Y18ACS515 | SAPTHAGIRI NALABOTHU | TCS |
171 | Y18ACS530 | MANIKANTA SUNIL PERLA | TCS |
172 | Y18ACS475 | RAJA MOHAN REDDY KARNA | TCS |
173 | Y18ACS495 | MOUNIKA MACHARLA | TCS |
174 | Y18ACS553 | PREETHI TELLA | TCS |
175 | Y18ACS402 | MAHESH ADDIPALLI | TCS |
176 | Y18ACS406 | MOUNIKA SRI ANNAPAREDDY | TCS |
177 | Y18ACS447 | LAKSHMI PRASANNA GANTA | TCS |
178 | Y18ACS539 | SAI AISHWARYA GAYATHRI SAGARWALA | TCS |
179 | Y18ACS575 | VENKATA NAGA KOUSHIK DUDDUKURI | TCS |
180 | Y18ACS457 | SURESH GUDIVAKA | TCS |
181 | Y18ACS473 | NITIN KANKANALA | TCS |
182 | Y18ACS501 | AKHIL BABU MANAM | TCS |
183 | Y18ACS430 | CHENNUPATI ANIL KUMAR KUMAR | TCS |
184 | Y18ACS572 | SAISATHYA PRIYA YANNAM | TCS |
185 | L19ACS594 | NAGA NANDINI VEERAMSETY | TCS |
186 | Y18ACS505 | MOHAMMAD MUSTAFA | TECHMAHINDRA |
187 | Y18ACS510 | MUTHINENI RAMESH | TECHMAHINDRA |
188 | Y18ACS511 | MUTTE SIVA SANKAR | TECHMAHINDRA |
189 | Y18ACS565 | VENKATA BHARGAV TUNAKALA | TECHMAHINDRA |
190 | Y18ACS433 | SRILEKHA CHIRUKURI | TECHMAHINDRA |
191 | Y18ACS493 | LAHARI NADENDLA | TECHMAHINDRA |
192 | Y18ACS422 | BOLLINENI SWATHI | TECHMAHINDRA |
193 | Y18ACS546 | SHAIK MOHAMMED ARSATH FARVEZ | TECHMAHINDRA |
194 | Y18ACS402 | MAHESH ADDIPALLI | TECHMAHINDRA |
195 | Y18ACS539 | S.SAI AISHWARYA GAYATHRI | TECHMAHINDRA |
196 | Y18ACS515 | NALABOTHU SAPTHAGIRI | TECHMAHINDRA |
197 | Y18ACS528 | ROHITHA SAI PENDYALA | THUNDER SOFT |
198 | Y18ACS457 | GUDIVAKA SURESH | THUNDER SOFT |
199 | Y18ACS564 | VENIGANDLA SAI SINDHU | THUNDER SOFT |
200 | Y18ACS422 | BOLLINENI SWATHI | THUNDER SOFT |
201 | Y18ACS515 | NALABOTHU SAPTHAGIRI | THUNDER SOFT |
202 | Y18ACS440 | TEJASWI DOPPALAPUDI | THUNDER SOFT |
203 | L19ACS587 | SURENDRA MUTHYALA | THUNDER SOFT |
204 | Y18ACS575 | DUDDUKURI VENKATA NAGA KOUSHIK | THUNDER SOFT |
205 | Y18ACS406 | ANNAPAREDDY MOUNIKA SRI | THUNDER SOFT |
206 | Y18ACS476 | NAVEEN KUMAR KARNAYANA | TIGER ANALYTICS |
207 | Y18ACS425 | BURRA BHAVANACHOWDARY | TURING MINDS.AI |
208 | Y18ACS563 | VEJANDLA ASRITH KRISHNA | TURING MINDS.AI |
209 | Y18ACS481 | KILLA SUJEEN | TURING MINDS.AI |
210 | Y18ACS433 | CHIRUKURI SRILEKHA | TURING MINDS.AI |
211 | Y18ACS491 | KOPPULA JAYA WINSI | TURING MINDS.AI |
212 | Y18ACS495 | MACHARLA MOUNIKA | TURING MINDS.AI |
213 | Y18ACS442 | GADDE MADHU LATHA | TURING MINDS.AI |
214 | Y18ACS522 | ODUGU SUSMITHA | TURING MINDS.AI |
215 | Y18ACS439 | DODDI SAI PRIYA | TURING MINDS.AI |
216 | Y18ACS503 | MATHI VENKATA PRABHANJAN KUMAR | TURING MINDS.AI |
217 | Y18ACS458 | GUGGILAM VISHNU VARDHAN | TURING MINDS.AI |
218 | L19ACS592 | VALLU RAVI KOTI NARENDRA | TURING MINDS.AI |
219 | Y18ACS434 | CHUNDURI MOHANA KAVYA | TURING MINDS.AI |
220 | Y18ACS550 | SIMHADRI MOUNIKA | TURING MINDS.AI |
221 | Y18ACS562 | VEERLA SAI BHAVANI | TURING MINDS.AI |
222 | Y18ACS476 | KARNAYANA NAVEEN KUMAR | VALUE LABS |
223 | Y18ACS473 | KANKANALA NITIN | VALUE LABS |
224 | Y18ACS564 | VENIGANDLA SAI SINDHU | VALUE LABS |
225 | Y18ACS521 | NUTALAPATI GAYATHRI | VALUE LABS |
226 | Y18ACS559 | BHARATH CHANDRA CHOWDARY UPPUTURI | WIPRO |
227 | Y18ACS525 | PAMIDIBOYINA PAVAN KUMAR | WIPRO |
228 | Y18ACS472 | KANKANALA ANITHA | WIPRO |
229 | Y18ACS505 | MOHAMMAD MUSTAFA | WIPRO |
230 | Y18ACS447 | GANTA LAKSHMI PRASANNA | WIPRO |
231 | L19ACS581 | LAKSHMI PARVATHI ANKIREDDY | WIPRO |
232 | Y18ACS536 | RAYALLA VENKATESWARLU | WIPRO |
233 | Y18ACS431 | CHINTHA KONDALU | WIPRO |
234 | Y18ACS538 | SADINENI NAVYA | WIPRO |
235 | Y18ACS526 | PANTHAGANI JUANITA MARIE | WIPRO |
236 | Y18ACS567 | VESAPOGU PAVAN KALYAN | WIPRO |
237 | L19ACS582 | GOURABATHUNI SYAM PRASAD | WIPRO |
238 | Y18ACS523 | PALLA ANJANA DEVI | WIPRO |
